22/8/17
Time Wind Dir Wind Spd Wind Gust Humidity Temp Tot Rain DailyRain RainRate Wind Run
� km/hr km/hr % �C mm mm mm/hr km
12:00am 190 2 10 85 29.9 384.6 0.0 0.000 51
12:15am 112 2 13 86 29.8 384.6 0.0 0.000 0
12:30am 205 5 13 86 29.8 384.6 0.0 0.000 1
12:45am 206 8 11 86 29.8 384.6 0.0 0.000 2
12:59am 188 3 11 87 29.7 384.6 0.0 0.000 2
1:15am 242 0 6 87 29.7 384.6 0.0 0.000 2
1:29am 214 0 8 87 29.6 384.6 0.0 0.000 3
1:45am 302 3 5 88 29.6 384.6 0.0 0.000 3
21/8/17
Time Wind Dir Wind Spd Wind Gust Humidity Temp Tot Rain DailyRain RainRate Wind Run
� km/hr km/hr % �C mm mm mm/hr km
12:00am 157 3 14 80 27.8 384.6 0.0 0.000 52
12:15am 174 0 8 81 27.8 384.6 0.0 0.000 0
12:29am 238 0 11 81 27.6 384.6 0.0 0.000 1
12:45am 215 0 10 82 27.6 384.6 0.0 0.000 1
1:00am 235 2 10 82 27.4 384.6 0.0 0.000 1
1:15am 247 0 11 83 27.4 384.6 0.0 0.000 2
1:30am 140 2 11 83 27.4 384.6 0.0 0.000 2
1:45am 176 0 5 83 27.4 384.6 0.0 0.000 2
2:00am 262 0 5 83 27.4 384.6 0.0 0.000 2
2:15am 149 0 5 84 27.4 384.6 0.0 0.000 2
2:30am 269 2 10 84 27.4 384.6 0.0 0.000 3
2:45am 305 0 8 84 27.4 384.6 0.0 0.000 3
3:00am 249 0 8 84 27.3 384.6 0.0 0.000 3
3:15am 243 0 8 84 27.3 384.6 0.0 0.000 3
3:30am 221 0 8 84 27.3 384.6 0.0 0.000 3
3:45am 268 5 8 85 27.3 384.6 0.0 0.000 4
4:00am 233 0 8 85 27.3 384.6 0.0 0.000 4
4:15am 179 2 11 85 27.3 384.6 0.0 0.000 4
4:30am 281 0 11 85 27.3 384.6 0.0 0.000 5
4:45am 314 3 8 85 27.2 384.6 0.0 0.000 5
5:00am 278 0 8 84 27.2 384.6 0.0 0.000 5
5:15am 238 2 5 84 27.2 384.6 0.0 0.000 5
5:30am 236 0 5 85 27.2 384.6 0.0 0.000 5
5:45am 244 0 5 85 27.2 384.6 0.0 0.000 5
6:00am 282 0 5 85 27.2 384.6 0.0 0.000 5
6:15am 246 2 3 85 27.2 384.6 0.0 0.000 5
6:30am 288 0 3 85 27.2 384.6 0.0 0.000 5
6:45am 275 2 6 85 27.3 384.6 0.0 0.000 5
7:00am 233 2 6 84 27.6 384.6 0.0 0.000 6
7:15am 245 6 8 84 27.7 384.6 0.0 0.000 6
7:30am 240 2 11 83 27.9 384.6 0.0 0.000 6
7:45am 237 2 10 82 28.3 384.6 0.0 0.000 7
8:00am 218 0 10 80 28.8 384.6 0.0 0.000 7
8:15am 245 0 10 79 29.1 384.6 0.0 0.000 7
8:30am 220 5 10 77 29.7 384.6 0.0 0.000 7
8:45am 206 0 11 76 30.1 384.6 0.0 0.000 7
9:00am 238 0 11 73 30.7 384.6 0.0 0.000 8
9:15am 271 3 13 71 30.9 384.6 0.0 0.000 8
9:30am 250 0 16 69 31.3 384.6 0.0 0.000 9
9:45am 303 2 14 68 31.6 384.6 0.0 0.000 10
10:00am 270 0 14 68 31.9 384.6 0.0 0.000 10
10:15am 274 3 14 65 32.2 384.6 0.0 0.000 11
10:30am 268 2 14 64 32.6 384.6 0.0 0.000 12
10:45am 262 2 13 63 32.6 384.6 0.0 0.000 13
11:00am 308 5 14 61 33.3 384.6 0.0 0.000 13
11:15am 64 0 13 60 33.9 384.6 0.0 0.000 14
11:30am 288 3 19 59 34.1 384.6 0.0 0.000 15
11:45am 282 2 14 59 34.1 384.6 0.0 0.000 16
12:00pm 217 6 14 59 34.0 384.6 0.0 0.000 17
12:15pm 262 2 18 58 34.4 384.6 0.0 0.000 18
12:30pm 92 5 19 57 35.1 384.6 0.0 0.000 19
12:45pm 303 14 16 58 34.4 384.6 0.0 0.000 20
1:00pm 277 5 16 58 34.4 384.6 0.0 0.000 21
1:15pm 253 0 13 59 34.5 384.6 0.0 0.000 22
1:30pm 35 0 13 57 34.9 384.6 0.0 0.000 23
1:45pm 207 0 8 58 35.1 384.6 0.0 0.000 23
2:00pm 147 2 11 57 34.7 384.6 0.0 0.000 24
2:15pm 338 0 8 60 34.3 384.6 0.0 0.000 24
2:30pm 253 0 8 58 34.9 384.6 0.0 0.000 24
2:45pm 224 2 8 57 35.0 384.6 0.0 0.000 25
3:00pm 255 3 11 56 35.1 384.6 0.0 0.000 25
3:15pm 245 0 6 57 35.1 384.6 0.0 0.000 25
3:30pm 179 8 19 70 33.3 384.6 0.0 0.000 26
3:45pm 264 5 13 76 32.1 384.6 0.0 0.000 27
4:00pm 142 8 16 76 31.7 384.6 0.0 0.000 28
4:15pm 159 5 13 78 31.3 384.6 0.0 0.000 29
4:30pm 167 6 14 80 31.1 384.6 0.0 0.000 31
4:45pm 233 2 21 81 30.7 384.6 0.0 0.000 32
5:00pm 253 0 21 85 29.7 384.6 0.0 0.000 33
5:15pm 230 0 16 85 29.3 384.6 0.0 0.000 34
5:30pm 138 5 16 82 29.6 384.6 0.0 0.000 34
5:45pm 138 6 13 81 29.7 384.6 0.0 0.000 35
5:59pm 186 11 14 81 29.4 384.6 0.0 0.000 36
6:15pm 139 0 14 82 29.4 384.6 0.0 0.000 37
6:30pm 250 0 14 85 29.3 384.6 0.0 0.000 38
6:45pm 167 0 13 84 29.3 384.6 0.0 0.000 39
7:00pm 117 0 13 84 29.5 384.6 0.0 0.000 39
7:15pm 162 0 10 85 29.7 384.6 0.0 0.000 39
7:30pm 207 6 11 84 29.9 384.6 0.0 0.000 40
7:45pm 147 2 10 83 30.1 384.6 0.0 0.000 40
8:00pm 152 10 10 82 30.2 384.6 0.0 0.000 41
8:15pm 157 3 11 82 30.2 384.6 0.0 0.000 41
8:30pm 131 0 11 83 30.2 384.6 0.0 0.000 42
8:45pm 135 3 8 83 30.2 384.6 0.0 0.000 42
9:00pm 188 0 10 82 30.2 384.6 0.0 0.000 42
9:15pm 129 0 13 83 30.2 384.6 0.0 0.000 43
9:30pm 144 5 13 84 30.2 384.6 0.0 0.000 44
9:45pm 169 2 14 85 30.2 384.6 0.0 0.000 44
10:00pm 188 0 14 86 30.1 384.6 0.0 0.000 45
10:15pm 173 2 13 86 30.1 384.6 0.0 0.000 46
10:30pm 255 0 13 87 30.1 384.6 0.0 0.000 47
10:45pm 170 2 16 87 29.9 384.6 0.0 0.000 48
11:00pm 124 6 16 86 30.0 384.6 0.0 0.000 49
11:15pm 140 5 13 86 30.0 384.6 0.0 0.000 50
11:30pm 163 0 13 85 30.0 384.6 0.0 0.000 50
11:45pm 257 0 10 85 30.0 384.6 0.0 0.000 50
20/8/17
Time Wind Dir Wind Spd Wind Gust Humidity Temp Tot Rain DailyRain RainRate Wind Run
� km/hr km/hr % �C mm mm mm/hr km
12:00am 323 0 2 93 25.7 378.6 0.0 0.000 61
12:15am 317 0 0 93 25.8 378.6 0.0 0.000 0
12:30am 317 0 0 93 25.9 378.6 0.0 0.000 0
12:45am 317 0 0 93 25.9 378.6 0.0 0.000 0
1:00am 317 0 0 93 25.9 378.6 0.0 0.000 0
1:15am 317 0 0 93 26.1 378.6 0.0 0.000 0
1:30am 214 0 0 93 26.2 378.8 0.2 0.000 0
1:45am 243 0 0 92 26.4 378.8 0.2 0.000 0
2:00am 168 0 0 92 26.5 378.8 0.2 0.000 0
2:15am 215 0 0 91 26.6 378.8 0.2 0.000 0
2:30am 236 0 2 91 26.6 378.8 0.2 0.000 0
2:45am 253 0 2 90 26.7 378.8 0.2 0.000 0
3:00am 163 0 2 90 26.7 378.8 0.2 0.000 0
3:15am 163 0 0 90 26.7 378.8 0.2 0.000 0
3:30am 244 0 0 90 26.7 378.8 0.2 0.000 0
3:45am 176 0 0 90 26.8 378.8 0.2 0.000 0
4:00am 167 0 2 91 26.8 378.8 0.2 0.000 0
4:15am 162 0 2 90 26.8 378.8 0.2 0.000 0
4:30am 229 2 2 90 26.8 378.8 0.2 0.000 0
4:45am 172 0 3 90 26.8 378.8 0.2 0.000 0
5:00am 219 0 3 90 26.8 378.8 0.2 0.000 0
5:15am 165 0 3 90 26.8 378.8 0.2 0.000 0
5:30am 229 6 6 90 26.8 378.8 0.2 0.000 0
5:45am 183 3 6 90 26.7 378.8 0.2 0.000 0
6:00am 236 0 6 90 26.8 378.8 0.2 0.000 0
6:15am 221 0 5 90 26.8 378.8 0.2 0.000 1
6:30am 224 3 8 89 26.9 378.8 0.2 0.000 1
6:45am 181 0 5 89 27.0 378.8 0.2 0.000 1
6:59am 220 0 8 88 27.2 378.8 0.2 0.000 1
7:15am 261 0 10 87 27.4 378.8 0.2 0.000 1
7:30am 251 0 10 86 27.6 378.8 0.2 0.000 1
7:45am 292 0 5 85 27.8 378.8 0.2 0.000 1
7:59am 240 0 8 83 28.0 378.8 0.2 0.000 2
8:15am 243 0 8 82 28.4 378.8 0.2 0.000 2
8:30am 243 0 8 80 29.2 378.8 0.2 0.000 2
8:45am 260 0 14 76 29.7 378.8 0.2 0.000 2
8:59am 255 3 14 74 30.1 378.8 0.2 0.000 3
9:15am 314 2 11 74 30.0 378.8 0.2 0.000 3
9:30am 241 0 16 73 30.1 378.8 0.2 0.000 4
9:45am 258 10 14 71 30.8 378.8 0.2 0.000 4
9:59am 242 8 16 67 31.4 378.8 0.2 0.000 5
10:15am 195 5 19 67 31.7 378.8 0.2 0.000 6
10:30am 2 0 19 66 32.0 378.8 0.2 0.000 7
10:45am 330 8 23 62 32.3 378.8 0.2 0.000 9
10:59am 212 6 23 62 33.0 378.8 0.2 0.000 10
11:15am 262 6 23 59 33.2 378.8 0.2 0.000 11
11:30am 258 10 24 60 33.4 378.8 0.2 0.000 13
11:45am 235 0 14 62 32.9 378.8 0.2 0.000 14
11:59am 307 2 16 61 33.3 378.8 0.2 0.000 15
12:15pm 224 16 21 60 33.6 378.8 0.2 0.000 16
12:30pm 193 8 21 60 33.5 378.8 0.2 0.000 18
12:45pm 220 11 14 59 33.4 378.8 0.2 0.000 19
1:00pm 222 5 19 61 33.1 378.8 0.2 0.000 21
1:15pm 204 6 18 62 33.2 378.8 0.2 0.000 22
1:29pm 217 3 19 61 33.0 378.8 0.2 0.000 23
1:45pm 230 3 16 62 33.1 378.8 0.2 0.000 24
2:00pm 264 2 16 61 33.1 378.8 0.2 0.000 25
2:15pm 220 3 21 62 33.1 378.8 0.2 0.000 26
2:30pm 162 3 21 63 32.9 378.8 0.2 0.000 28
2:45pm 134 5 24 64 32.5 378.8 0.2 0.000 29
3:00pm 201 3 24 64 32.3 378.8 0.2 0.000 31
3:15pm 223 0 18 64 32.6 378.8 0.2 0.000 32
3:30pm 118 8 18 64 32.8 378.8 0.2 0.000 34
3:44pm 252 5 24 64 32.8 378.8 0.2 0.000 35
4:00pm 177 5 24 62 32.8 378.8 0.2 0.000 36
4:15pm 233 10 14 63 32.7 378.8 0.2 0.000 37
4:29pm 166 6 14 66 32.6 378.8 0.2 0.000 38
4:44pm 123 3 16 71 32.3 378.8 0.2 0.000 39
4:59pm 157 2 16 74 31.8 378.8 0.2 0.000 40
5:15pm 226 6 13 76 31.7 378.8 0.2 0.000 41
5:29pm 158 0 13 75 32.1 378.8 0.2 0.000 42
5:45pm 20 0 13 76 31.7 378.8 0.2 0.000 42
6:00pm 303 0 13 77 31.2 378.8 0.2 0.000 43
6:15pm 198 0 6 77 31.1 378.8 0.2 0.000 43
6:29pm 113 0 6 78 31.0 378.8 0.2 0.000 43
6:45pm 3 0 6 76 30.9 378.8 0.2 0.000 43
6:59pm 56 0 6 77 30.9 378.8 0.2 0.000 43
7:15pm 212 2 13 78 30.7 378.8 0.2 0.000 44
7:30pm 190 3 13 81 30.6 378.8 0.2 0.000 44
7:45pm 282 2 19 87 27.8 384.4 5.8 1.400 45
8:00pm 229 0 19 86 27.7 384.6 6.0 1.000 45
8:15pm 306 2 16 83 27.6 384.6 6.0 0.000 46
8:29pm 234 2 19 83 27.4 384.6 6.0 0.000 46
8:44pm 316 0 11 84 27.3 384.6 6.0 0.000 47
9:00pm 217 13 13 81 27.5 384.6 6.0 0.000 47
9:14pm 166 6 13 81 27.4 384.6 6.0 0.000 47
9:29pm 259 0 13 81 27.5 384.6 6.0 0.000 48
9:44pm 244 0 5 82 27.6 384.6 6.0 0.000 48
9:59pm 296 0 5 82 27.5 384.6 6.0 0.000 48
10:14pm 250 2 10 81 27.7 384.6 6.0 0.000 48
10:29pm 283 0 10 80 27.8 384.6 6.0 0.000 48
10:44pm 224 0 8 80 27.8 384.6 6.0 0.000 48
11:00pm 283 2 10 80 27.9 384.6 6.0 0.000 49
11:14pm 239 5 14 80 27.9 384.6 6.0 0.000 50
11:29pm 242 0 14 80 27.9 384.6 6.0 0.000 50
11:44pm 312 2 14 81 27.8 384.6 6.0 0.000 51
19/8/17
Time Wind Dir Wind Spd Wind Gust Humidity Temp Tot Rain DailyRain RainRate Wind Run
� km/hr km/hr % �C mm mm mm/hr km
12:00am 144 0 5 94 25.8 373.8 0.0 0.000 40
12:15am 161 0 5 94 25.9 374.0 0.2 0.000 0
12:30am 175 0 5 94 25.8 374.4 0.6 1.600 0
12:45am 259 0 5 94 25.9 374.8 1.0 1.000 0
1:00am 174 2 5 94 25.8 374.8 1.0 0.800 0
1:15am 150 0 5 95 25.8 375.0 1.2 0.800 0
1:30am 226 0 6 94 25.8 375.4 1.6 1.000 0
1:45am 304 0 5 95 25.8 375.6 1.8 1.000 0
2:00am 243 0 5 95 25.8 375.8 2.0 1.000 0
2:15am 190 0 0 95 25.9 376.0 2.2 0.800 0
2:30am 250 0 2 95 25.9 376.2 2.4 0.800 0
2:45am 230 0 5 94 25.9 376.2 2.4 0.000 1
3:00am 157 0 6 94 25.9 376.4 2.6 0.000 1
3:15am 250 0 3 94 25.9 376.4 2.6 0.000 1
3:30am 222 0 6 94 25.8 376.4 2.6 0.000 1
3:45am 233 0 8 94 25.8 376.4 2.6 0.000 1
4:00am 259 0 8 94 25.8 376.4 2.6 0.000 1
4:15am 240 0 6 94 25.8 376.4 2.6 0.000 1
4:30am 233 0 6 94 25.8 376.4 2.6 0.000 1
4:45am 233 0 5 95 25.8 376.4 2.6 0.000 1
5:00am 233 0 5 94 25.9 376.4 2.6 0.000 1
5:15am 275 2 6 94 25.9 376.4 2.6 0.000 1
5:30am 251 0 6 94 25.9 376.4 2.6 0.000 2
5:45am 240 0 6 94 26.1 376.4 2.6 0.000 2
5:59am 245 0 10 94 26.1 376.4 2.6 0.000 2
6:15am 248 0 6 94 26.1 376.4 2.6 0.000 2
6:30am 226 0 6 94 26.2 376.4 2.6 0.000 2
7:00am 307 0 5 92 26.5 376.4 2.6 0.000 2
7:15am 309 0 8 91 26.8 376.4 2.6 0.000 2
7:30am 243 0 8 90 27.1 376.4 2.6 0.000 2
7:45am 296 3 13 87 27.5 376.4 2.6 0.000 3
8:00am 233 5 13 85 28.1 376.4 2.6 0.000 3
8:14am 272 2 13 83 28.7 376.4 2.6 0.000 4
8:30am 248 2 16 81 29.1 376.4 2.6 0.000 4
8:44am 359 8 16 80 29.4 376.4 2.6 0.000 5
9:00am 291 2 19 77 29.8 376.4 2.6 0.000 6
9:15am 256 0 18 75 30.3 376.4 2.6 0.000 7
9:30am 249 13 19 74 30.4 376.4 2.6 0.000 8
9:45am 296 5 16 73 30.4 376.4 2.6 0.000 9
10:00am 257 2 18 74 30.4 376.4 2.6 0.000 10
10:15am 245 14 18 72 30.8 376.4 2.6 0.000 11
10:30am 284 3 18 73 31.2 376.4 2.6 0.000 12
10:45am 238 10 16 71 31.4 376.4 2.6 0.000 13
11:00am 195 3 16 68 31.9 376.4 2.6 0.000 13
11:15am 264 3 13 68 32.6 376.4 2.6 0.000 14
11:30am 89 3 18 65 32.8 376.4 2.6 0.000 16
11:45am 234 5 13 64 33.3 376.4 2.6 0.000 17
12:00pm 293 3 18 62 33.8 376.4 2.6 0.000 18
12:15pm 30 0 21 62 33.4 376.4 2.6 0.000 19
12:30pm 213 10 21 62 33.7 376.4 2.6 0.000 20
12:45pm 245 3 16 60 34.1 376.4 2.6 0.000 21
1:00pm 342 6 16 60 34.5 376.4 2.6 0.000 22
1:15pm 304 3 16 61 34.2 376.4 2.6 0.000 23
1:30pm 256 2 16 60 34.3 376.4 2.6 0.000 24
1:45pm 295 5 16 59 34.4 376.4 2.6 0.000 25
2:00pm 262 5 19 63 34.1 376.4 2.6 0.000 26
2:15pm 287 0 10 60 34.3 376.4 2.6 0.000 27
2:30pm 227 3 18 61 34.6 376.4 2.6 0.000 28
2:45pm 84 0 26 59 34.9 376.4 2.6 0.000 29
3:00pm 251 3 26 58 34.9 376.4 2.6 0.000 30
3:15pm 274 8 11 58 34.9 376.4 2.6 0.000 31
3:30pm 231 8 14 58 34.9 376.4 2.6 0.000 32
3:45pm 247 18 19 58 34.8 376.4 2.6 0.000 33
4:00pm 233 0 19 59 34.7 376.4 2.6 0.000 35
4:15pm 219 0 19 59 35.2 376.4 2.6 0.000 35
4:30pm 230 5 19 60 34.5 376.4 2.6 0.000 36
4:45pm 209 2 14 67 33.9 376.4 2.6 0.000 37
5:00pm 127 3 16 75 32.3 376.4 2.6 0.000 38
5:14pm 169 0 11 78 31.8 376.4 2.6 0.000 39
5:30pm 169 0 11 78 31.6 376.4 2.6 0.000 40
5:45pm 151 2 13 80 31.4 376.4 2.6 0.000 40
6:00pm 219 8 14 79 31.3 376.4 2.6 0.000 41
6:15pm 236 3 18 81 30.9 376.4 2.6 0.000 43
6:30pm 184 3 18 81 30.8 376.4 2.6 0.000 44
6:44pm 172 13 14 82 30.7 376.4 2.6 0.000 45
7:00pm 179 8 16 82 30.6 376.4 2.6 0.000 46
7:15pm 186 3 18 82 30.6 376.4 2.6 0.000 47
7:30pm 140 2 18 81 30.6 376.4 2.6 0.000 48
7:45pm 200 8 13 80 30.7 376.4 2.6 0.000 49
8:00pm 212 0 14 79 30.8 376.4 2.6 0.000 50
8:15pm 179 2 18 79 30.7 376.4 2.6 0.000 51
8:30pm 144 2 23 80 30.7 376.4 2.6 0.000 52
8:45pm 161 14 19 80 30.7 376.4 2.6 0.000 53
9:00pm 204 10 27 77 30.6 376.4 2.6 0.000 56
9:15pm 240 3 27 80 29.3 376.4 2.6 0.000 57
9:30pm 280 5 27 86 27.9 377.2 3.4 4.000 58
9:45pm 243 0 21 87 27.1 377.6 3.8 2.400 59
10:00pm 353 6 21 89 26.6 378.0 4.2 2.000 60
10:15pm 328 0 13 91 26.2 378.2 4.4 1.200 60
10:30pm 301 0 13 92 26.1 378.4 4.6 0.800 61
10:45pm 284 0 3 92 25.8 378.6 4.8 0.000 61
11:00pm 304 2 5 92 25.7 378.6 4.8 0.000 61
11:15pm 342 2 3 93 25.7 378.6 4.8 0.000 61
11:30pm 212 0 3 93 25.7 378.6 4.8 0.000 61
11:45pm 345 0 2 93 25.7 378.6 4.8 0.000 61
18/8/17
Time Wind Dir Wind Spd Wind Gust Humidity Temp Tot Rain DailyRain RainRate Wind Run
� km/hr km/hr % �C mm mm mm/hr km
12:00am 4 0 6 96 25.9 327.8 0.4 81.200 34
12:14am 67 0 5 96 25.8 337.4 10.0 40.600 0
12:30am 324 0 5 97 25.6 339.0 11.6 4.000 0
12:44am 71 0 0 97 25.6 339.8 12.4 2.800 0
1:00am 342 0 0 97 25.7 340.0 12.6 0.800 0
1:14am 319 0 0 97 25.7 340.0 12.6 0.800 0
1:29am 258 8 27 97 25.6 340.4 13.0 11.000 0
1:44am 311 3 29 96 24.3 345.0 17.6 110.800 2
2:00am 236 2 29 96 24.1 355.4 28.0 9.800 3
2:15am 276 0 10 97 24.2 356.4 29.0 2.400 4
2:30am 289 2 10 97 24.2 357.2 29.8 2.200 4
2:45am 278 0 10 97 24.2 357.4 30.0 0.800 4
3:00am 300 0 10 97 24.2 357.6 30.2 0.800 4
3:14am 289 0 5 97 24.3 358.0 30.6 1.600 4
3:30am 259 0 5 97 24.4 358.6 31.2 3.000 4
3:44am 285 0 2 97 24.6 359.2 31.8 2.400 4
4:00am 209 0 6 97 24.7 359.6 32.2 1.400 4
4:15am 250 0 8 97 24.8 359.8 32.4 1.200 4
4:30am 207 0 10 97 24.8 360.2 32.8 1.000 4
4:45am 285 0 8 97 24.9 360.2 32.8 0.800 5
5:00am 261 5 13 97 24.9 360.4 33.0 0.000 5
5:14am 312 0 8 96 25.0 360.4 33.0 0.000 5
5:30am 235 2 8 96 25.1 360.4 33.0 0.000 5
5:45am 255 2 8 96 25.2 360.4 33.0 0.000 6
6:00am 253 3 8 96 25.3 360.4 33.0 0.000 6
6:15am 233 0 8 96 25.3 360.4 33.0 0.000 6
6:30am 242 5 10 96 25.4 360.4 33.0 0.000 7
6:45am 259 0 10 96 25.4 360.4 33.0 0.000 7
7:00am 259 3 10 95 25.6 360.4 33.0 0.000 7
7:15am 253 0 11 95 25.7 360.4 33.0 0.000 8
7:30am 320 10 11 95 25.8 360.4 33.0 0.000 8
7:45am 288 0 14 94 26.1 360.4 33.0 0.000 9
8:00am 291 5 14 93 26.4 360.4 33.0 0.000 9
8:14am 239 5 13 91 26.7 360.4 33.0 0.000 10
8:30am 245 0 13 91 26.9 360.4 33.0 0.000 10
8:45am 264 2 10 90 27.3 360.4 33.0 0.000 10
9:00am 319 0 13 89 27.5 360.4 33.0 0.000 11
9:15am 255 5 14 87 27.9 360.4 33.0 0.000 11
9:30am 284 0 14 85 28.6 360.4 33.0 0.000 11
9:45am 301 0 13 82 28.9 360.4 33.0 0.000 12
10:00am 271 2 14 81 29.4 360.4 33.0 0.000 13
10:15am 346 0 16 79 29.6 360.4 33.0 0.000 14
10:30am 250 5 16 78 30.1 360.4 33.0 0.000 15
10:45am 278 0 13 76 30.7 360.4 33.0 0.000 15
11:00am 226 11 14 74 31.2 360.4 33.0 0.000 16
11:15am 257 3 18 74 31.2 360.4 33.0 0.000 17
11:30am 250 5 21 73 31.3 360.4 33.0 0.000 18
11:45am 256 0 18 72 31.6 360.4 33.0 0.000 20
12:00pm 268 3 18 71 31.7 360.4 33.0 0.000 21
12:15pm 278 5 16 71 32.1 360.4 33.0 0.000 22
12:30pm 257 16 23 69 32.4 360.4 33.0 0.000 24
12:45pm 309 8 19 69 32.4 360.4 33.0 0.000 25
1:00pm 269 5 19 69 32.7 360.4 33.0 0.000 26
1:15pm 306 3 13 68 32.6 360.4 33.0 0.000 27
1:30pm 255 3 13 69 32.6 360.4 33.0 0.000 27
1:45pm 246 3 13 68 32.8 360.4 33.0 0.000 28
2:00pm 295 0 13 69 33.0 360.4 33.0 0.000 28
2:15pm 1 0 8 68 33.6 360.4 33.0 0.000 28
2:30pm 301 0 8 67 33.8 360.4 33.0 0.000 28
2:45pm 318 0 10 64 33.9 360.4 33.0 0.000 29
3:00pm 281 2 11 64 33.7 360.4 33.0 0.000 29
3:15pm 277 0 5 66 33.9 360.4 33.0 0.000 29
3:30pm 288 0 5 66 34.1 360.4 33.0 0.000 29
3:45pm 340 0 6 63 34.6 360.4 33.0 0.000 30
4:00pm 262 0 6 63 33.9 360.4 33.0 0.000 30
4:15pm 294 0 8 62 34.2 360.4 33.0 0.000 30
4:30pm 255 0 8 63 33.8 360.4 33.0 0.000 30
4:45pm 249 0 5 63 33.5 360.4 33.0 0.000 30
5:00pm 224 0 5 63 33.3 360.4 33.0 0.000 30
5:15pm 261 5 11 69 32.8 360.4 33.0 0.000 31
5:30pm 214 0 11 70 32.7 360.4 33.0 0.000 31
5:45pm 235 0 10 70 32.6 360.4 33.0 0.000 31
6:00pm 138 5 10 70 32.3 360.4 33.0 0.000 32
6:15pm 181 0 14 78 31.5 360.4 33.0 0.000 32
6:30pm 150 0 14 82 30.8 360.4 33.0 0.000 32
6:45pm 122 0 6 84 30.6 360.4 33.0 0.000 33
7:00pm 154 0 6 84 30.5 360.4 33.0 0.000 33
7:15pm 103 2 6 83 30.4 360.4 33.0 0.000 33
7:30pm 128 0 6 82 30.7 360.4 33.0 0.000 33
7:45pm 352 5 8 82 30.6 360.4 33.0 0.000 33
8:00pm 326 2 26 79 28.2 360.4 33.0 0.000 35
8:15pm 271 0 24 84 26.9 360.4 33.0 0.000 36
8:30pm 46 2 24 85 26.9 360.4 33.0 0.000 36
8:45pm 356 0 6 86 26.7 360.4 33.0 0.000 36
9:00pm 46 2 6 88 27.0 363.0 35.6 12.600 36
9:15pm 349 0 5 91 26.7 364.8 37.4 4.600 36
9:30pm 226 0 5 93 26.8 365.0 37.6 1.200 36
9:45pm 24 3 23 93 26.8 365.0 37.6 0.000 37
10:00pm 359 3 26 93 25.6 370.0 42.6 17.000 39
10:15pm 298 2 14 94 25.0 372.2 44.8 3.200 39
10:30pm 210 0 14 95 25.1 373.2 45.8 3.800 40
10:45pm 256 0 5 96 25.3 373.6 46.2 1.600 40
11:00pm 201 0 5 95 25.5 373.6 46.2 0.000 40
11:15pm 212 0 2 95 25.4 373.6 46.2 0.000 40
11:30pm 242 0 3 95 25.6 373.6 46.2 0.000 40
11:45pm 146 0 5 94 25.8 373.8 46.4 0.000 40
|
|