YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
 

 

Month Mean Temp

°C

High

°C

Date Low

°C

Date Rain

mm

Wind Ave. km/hr Hi Speed

km/hr

Date Dom Dir.

°

Mean Baro.

mb

Mean Hum.

%

Wind Run

KM

                           
1 25.5 31.2 11.1.12 17.7 17.1.12 16.0 1.55 32.2 31.1.12 ENE 1008.75 72 1,097
2 26.6 33.6 24.2.12 19.2 25.2.12 0.0 1.69 28.9 29.2.12 ENE 1008.78 74 1,165
3 28.7 36.3 20.3.12 22.4 25.3.12 1.6 3.78 32.2 22.3.12 SE 1007.30 82 2,774
4 30.2 35.6 17.4.12 25.7 4.4.12 0.2 4.07 32.2 4.4.12 SSE 1003.87 79 2,918
5 32.2 42.5 28.5.12 26.8 6.5.12 0.0 4.81 37.0 7.5.12 SSE 1001.50 65 3,555
6 32.0 42.4 2/6/12 24.2 27/6/12 30.8 5 42 27/6/12 248 999.14 55 3704
7                          
8                          
9                          
10                          
11                          
12                          
  29.2 42.5 28/5/12 17.7 17/1/12 48.6 4 42 27/6/12 158 1004.14 71 15230