Rainfall Summary for Chennai City
| Dry months | Summer | South West monsoon | North East monsoon | Monsoon | ||||||||||||||
| Year |
Jan |
Feb | Jan-Feb |
Mar |
Apr | May | Mar-May | Jun | Jul | Aug | Sep | Jun-Sep | Oct | Nov | Dec | Oct-Dec | Total | |
| Mean | 16 | 4 | 20 | 3 | 14 | 49 | 66 | 54 | 98 | 150 | 109 | 411 | 283 | 350 | 138 | 771 | 1268 | start date |
| Actual Mean | 16 | 21 | 38 | 18 | 16 | 49 | 84 | 61 | 117 | 99 | 143 | 412 | 382 | 358 | 141 | 881 | 1405 | end date |
| Ave. Rain days | 2 | 0.7 | 2.7 | 0.4 | 0.9 | 1 | 2.3 | 4 | 7 | 8 | 7 | 26 | 11 | 11 | 5 | 27 | 58 | |
| 2010 | 5.0 | 0.4 | 5.4 | 0 | 0 | 204 | 204 | 137 | 137 | 346.4 | ||||||||
| Departure % | -69% | -90% | -73% | -100% | -100% | 316% | 209% | 154 | -67% | -73% | ||||||||
| RD | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 7 | 7 | 11 | ||||||||
| 2009 | 21.2 | 0 | 21.2 | 2.0 | 0 | 14.6 | 16.6 | 22.6 | 43.2 | 81.6 | 85.8 | 233.2 | 71.8 | 561.8 | 276.2 | 909.8 | 1180.8 | Oct 27th |
| Departure % | 33% | -100% | 6% | -33% | -100% | -70% | -75% | -58% | -56% | -46% | -21% | -43% | -75 | 61 | 100 % | 18% | -7% | Jan 8th |
| RD | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 3 | 5 | 7 | 6 | 21 | 3 | 12 | 10 | 25 | 50 | |
| 2008 | 50.2 | 10.0 | 60.2 | 165 | 0 | 1.6 | 166.6 | 125.2 | 29.4 | 147.0 | 121.0 | 422.6 | 372.6 | 560 | 15.0 | 947.6 | 1597.0 | Oct 14th |
| Departure % | 214% | 150% | 201% | 5400% | -100% | -97% | 152% | 132% | -70% | -2% | 11% | 3% | 32% | 60% | -89% | 23% | 26% | Dec 9th |
| RD | 2 | 2 | 4 | 9 | 0 | 0 | 9 | 8 | 5 | 8 | 8 | 29 | 11 | 13 | 1 | 24 | 67 | |
| 2007 | 0 | 6.6 | 6.6 | 0 | 0.4 | 0.2 | 0.6 | 94 | 249.2 | 166.2 | 167.6 | 677 | 275.4 | 95 | 255.2 | 625.6 | 1309.8 | Oct 22nd |
| Departure % | -100% | 65% | -67% | -100% | -97% | -100% | -99% | 74% | 154% | 11% | 54% | 165% | -3% | -73% | 85% | -19% | 3% | Jan 10th |
| RD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 12 | 8 | 44 | 11 | 5 | 9 | 25 | 70 | |
| 2006 | 3 | 0 | 3 | 9.5 | 7.1 | 17.8 | 34.4 | 36.4 | 73.8 | 139 | 143.8 | 393 | 635.6 | 236.2 | 20.8 | 892.6 | 1323 | Oct 19th |
| Departure % | -81% | -100% | -85% | 217% | -49% | -64% | -48% | -33% | -25% | -7% | 32% | -4% | 125% | -33% | -85% | 16% | 4% | Dec 28th |
| RD | 1 | 0 | 1 | 1 | 1 | 2 | 4 | 7 | 8 | 11 | 10 | 36 | 15 | 19 | 3 | 37 | 78 | |
| 2005 | 2 | 5 | 7 | 0 | 83 | 31 | 114 | 31 | 152 | 56 | 98 | 337 | 1078 | 608 | 422 | 2108 | 2566 | Oct 12th |
| Departure % | -88% | 25% | -65% | -100% | 493% | -37% | 73% | -43% | 55% | -63% | -10% | -18% | 281% | 74% | 206% | 173% | 102% | Dec 19th |
| RD | 1 | 1 | 2 | 0 | 3 | 1 | 4 | 4 | 7 | 5 | 6 | 22 | 14 | 15 | 12 | 40 | 68 | |
| 2004 | 51 | 0 | 51 | 0 | 3 | 211 | 214 | 29 | 42 | 48 | 241 | 360 | 285 | 280 | 7 | 572 | 1197 | Oct 18th |
| Departure % | 219% | -100% | 155% | -100% | -79% | 330% | 224% | -46% | -57% | -68% |
121% |
-12% | 1% | -20% | -95% | -26% | -6% | Nov 12th |
| 2003 | 0 | 0 | 0 | 6.2 | 0 | 0.5 | 6.7 | 31 | 94 | 126 | 169 | 420 | 149 | 85 | 77 | 311 | 737.7 | Oct 20th |
| Departure % | -100% | -100% | -100% | 107% | -100 | -99% | -92% | -43% | -4% | -16% | 55% | 2% | -47% | -76% | -44% | -60% | -42% | Dec 25th |
| 2002 | 44 | 1 | 45 | 0 | 0 | 17 | 17 | 37 | 80 | 127 | 111 | 355 | 375 | 580 | 30 | 985 | 1402 | Oct 9th |
| Departure % | 175% | -75% | 125% | -100% | -100% | -65% | -74% | -31% | -18% | -15% | 2% | -14% | 33% | 66% | -78% | 28% | 11% | Nov 11th |
| 2001 | 1 | 0 | 1 | 0 | 84 | 19 | 103 | 38 | 270 | 47 | 129 | 484 | 412 | 387 | 280 | 1079 | 1667 | Oct 5th |
| Departure % | -94% | -100% | -95% | -100% | 500% | -61% | 56% | -30% | 175% | -69% | 18% | 18% | 46% | 11% | 103% | 40% | 31% | Dec 28th |
| 2000 | 0 | 213 | 213 | 19 | 1 | 22 | 42 | 87 | 138 | 54 | 163 | 442 | 163 | 190 | 22 | 375 | 1072 | Oct 4th |
| Departure % | -100% | 5225% | 965% | 533% | -93% | -55% | -36% | 61% | 41% | -64% | 50% | 8% | -42% | -46% | -84% | -51% | -15% | Nov 30th |
| Rainfall records (Monthly High & Daily Highs) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Month total | 51 | 213 | 165 | 84 | 211 | 125.2 | 269.8 | 166.2 | 241 | 1078 | 608 | 422 |
| Year (from 2000 onwards) | 2004 | 2000 | 2008 | 2001 | 2004 | 2008 | 2001 | 2007 | 2004 | 2005 | 2005 | 2005 |
| All time Max Monthly total | 244 | 378 | 263 | 191 | 408.5 | 698 | 269.8 | 336 | 280 | 1078 | 1088 | 699 |
| Year | 1915 | 1984 | 1944 | 1909 | 1990 | 1996 | 2001 | 1894 | 1897 | 2005 | 1918 | 1946 |
| Max Daily (2000 onwards) | 41.8 | 133 | 59.8 | 73 | 190 | 59 | 95 | 64.4 | 105 | 423 | 195 | 165 |
| date(yy/dd) | 08/04 | 00/23 | 08/21 | 01/13 | 10/19 | 00/23 | 01/28 | 08/20 | 03/25 | 05/27 | 05/06 | 05/02 |
| All time Daily High | 213 | 294 | 88 | 100 | 244 | 348 | 116 | 94 | 151 | 423 | 452 | 262 |
| Day/Year | 15/1915 | 17/1984 | 5/1944 | 12/1951 | 22/1952 | 14/1996 | 28/1910 | 1/1973 | 30/1984 | 27/2005 | 25/1976 | 10/1901 |
| Daily Hi current year | 2.4 | 0.4 | 0 | 0 | 190 | 53.4 | ||||||
| Date | 8 | 12 | - | - | 19 | 28 | ||||||
| Wettest seasons | |||||||||
| Jan - Feb | Mar - May | Jun - Sep | Oct - Dec |
Jan - Dec |
|||||
| 213 mm | 2000 | 204 mm | 2010 | 677 mm | 2007 | 2108 mm | 2005 | 2566 mm | 2005 |
| 60.2 mm | 2008 | 198 mm | 2004 | 485 mm | 2001 | 1079 mm | 2001 | 1668 mm | 2001 |
| 51 mm | 2004 | 194 mm | 2008 | 442 mm | 2000 | 985 mm | 2002 | 1597 mm | 2008 |
| Data in bold denotes record was set this year | |||||||||
|
Highest annual rainfall in recorded history (cm) |
Highest rainfall in a day (mm) |
Driest period (since 2000) |
||||||
| from | to | days | ||||||
| 256.5 | 2005 | 452 | 25.11.1976 | 17.02.2007 | 15.06.2007 | 118 | ||
| 244 | 1996 | 423 | 27.10.2005 | 08.01.2010 | 01.05.2010 | 113 | ||
| 213 | 1943 | 02.02.2002 | 16.05.2002 | 103 | ||||
| 06.01.2001 | 14.04.2001 | 98 | ||||||
| 27.01.2004 | 07.04.2004 | 71 | ||||||
Page updated on 01/07/2010