Daily Reports
Today's Data File
3/9/10
Time Wind Dir Wind Spd Humidity Temp Raw Barom Tot Rain Wind Spd A DailyRain Wind Run
° km/hr % °C mb mm km/hr mm km
12:00am 173 5 76 29.5 1004.82 736.8 2 0.0 69
12:15am 173 0 74 29.7 1004.51 736.8 2 0.0 0
12:30am 173 2 71 29.6 1004.28 736.8 2 0.0 1
12:45am 173 0 71 29.5 1003.87 736.8 2 0.0 2
1:00am 173 3 71 29.3 1003.80 736.8 2 0.0 2
1:15am 173 0 72 29.2 1003.80 736.8 2 0.0 3
1:30am 173 3 70 29.2 1003.53 736.8 2 0.0 3
1:45am 173 6 69 29.2 1003.02 736.8 2 0.0 4
2:00am 175 0 68 29.2 1003.33 736.8 3 0.0 5
2:15am 323 6 80 27.4 1004.28 738.6 4 1.8 7
2:30am 304 0 91 25.1 1003.70 746.6 5 9.8 10
2:45am 307 0 92 24.9 1003.46 747.8 4 11.0 10
3:00am 307 0 93 24.9 1002.92 748.4 3 11.6 10
3:15am 307 0 94 25.1 1002.45 748.8 3 12.0 10
3:30am 307 0 94 25.2 1002.28 749.0 2 12.2 10
3:45am 307 0 94 25.3 1002.18 749.4 2 12.6 10
4:00am 307 0 94 25.4 1002.48 749.4 1 12.6 10
4:15am 307 0 95 25.5 1002.55 749.6 1 12.8 10
4:30am 307 2 95 25.6 1002.31 749.8 1 13.0 10
4:45am 307 0 95 25.7 1003.23 749.8 1 13.0 10
5:00am 250 2 93 25.6 1003.36 750.0 1 13.2 11
5:15am 269 2 92 25.4 1003.29 750.0 2 13.2 12
5:30am 253 2 91 25.3 1003.23 750.0 2 13.2 12
5:45am 252 0 90 25.4 1003.23 750.0 2 13.2 13
6:00am 239 3 89 25.4 1003.40 750.0 3 13.2 14
6:15am 257 2 88 25.5 1003.80 750.0 3 13.2 15
6:30am 252 2 86 25.7 1003.97 750.0 3 13.2 16
6:45am 251 2 86 25.8 1004.28 750.0 3 13.2 17
7:00am 240 2 86 26.0 1004.45 750.0 3 13.2 17
7:15am 240 2 86 26.1 1004.38 750.0 2 13.2 18
7:30am 240 2 85 26.2 1004.68 750.0 2 13.2 18
7:45am 240 0 85 26.3 1004.95 750.0 2 13.2 18
8:00am 240 0 84 26.4 1005.36 750.0 2 13.2 18
8:15am 240 0 84 26.7 1005.46 750.0 1 13.2 18
8:30am 240 0 84 26.7 1005.70 750.2 1 13.4 18
8:45am 240 0 85 26.7 1005.90 750.2 1 13.4 18
9:00am 240 0 85 26.8 1006.04 750.2 1 13.4 18
9:15am 240 0 84 26.7 1006.31 750.2 1 13.4 19
9:30am 240 0 85 26.6 1006.31 750.2 0 13.4 19
9:45am 240 0 85 26.6 1006.27 750.4 0 13.6 19
10:00am 240 0 86 26.7 1006.00 750.4 0 13.6 19
10:15am 242 0 85 26.6 1005.94 750.6 0 13.8 19
10:30am 242 0 86 26.7 1005.90 750.6 0 13.8 19
10:45am 265 0 85 26.6 1005.87 750.6 1 13.8 19
11:00am 265 0 86 26.6 1005.80 750.6 1 13.8 20
11:15am 265 2 86 26.7 1005.49 750.6 1 13.8 20
11:30am 265 2 85 26.7 1005.39 750.6 1 13.8 20
11:45am 265 0 86 27.1 1005.26 750.6 1 13.8 20
12:00pm 239 0 84 27.2 1004.89 750.6 1 13.8 20
12:15pm 240 6 83 27.6 1004.72 750.6 1 13.8 21
12:30pm 244 5 83 27.9 1004.31 750.6 1 13.8 21
12:45pm 313 11 79 28.1 1004.11 750.6 2 13.8 22
1:00pm 308 2 77 28.3 1003.80 750.6 2 13.8 23
Yesterday's Data File
2/9/10
Time Wind Dir Wind Spd Humidity Temp Raw Barom Tot Rain Wind Spd A DailyRain Wind Run
° km/hr % °C mb mm km/hr mm km
12:00am 136 0 77 28.9 1005.29 736.8 1 0.0 80
12:15am 136 0 77 28.9 1005.22 736.8 0 0.0 0
12:30am 136 0 77 28.9 1005.19 736.8 1 0.0 0
12:45am 136 0 77 28.9 1004.99 736.8 1 0.0 1
1:00am 136 0 77 28.9 1004.85 736.8 1 0.0 1
1:15am 136 3 77 28.9 1004.75 736.8 1 0.0 1
1:30am 150 5 75 28.9 1004.55 736.8 1 0.0 2
1:45am 163 6 76 28.8 1004.38 736.8 2 0.0 3
2:00am 163 0 76 28.7 1004.31 736.8 2 0.0 3
2:15am 164 0 76 28.6 1004.34 736.8 2 0.0 4
2:30am 164 3 76 28.6 1004.38 736.8 2 0.0 4
2:45am 164 0 76 28.7 1004.34 736.8 2 0.0 5
3:00am 164 2 76 28.8 1004.34 736.8 2 0.0 5
3:15am 165 0 77 28.7 1004.38 736.8 2 0.0 6
3:30am 166 5 77 28.6 1004.65 736.8 2 0.0 6
3:45am 166 0 76 28.7 1004.75 736.8 2 0.0 7
4:00am 166 2 75 28.7 1004.82 736.8 2 0.0 7
4:15am 167 5 72 28.7 1004.89 736.8 2 0.0 8
4:30am 171 5 69 28.9 1004.92 736.8 2 0.0 8
4:45am 184 5 67 28.9 1004.92 736.8 3 0.0 9
5:00am 262 0 64 29.1 1005.09 736.8 3 0.0 10
5:15am 265 8 64 29.1 1005.33 736.8 3 0.0 11
5:30am 267 5 64 28.9 1005.46 736.8 3 0.0 12
5:45am 267 8 63 28.9 1005.66 736.8 3 0.0 13
6:00am 270 14 62 28.8 1005.77 736.8 4 0.0 14
6:15am 268 11 62 28.8 1005.83 736.8 4 0.0 15
6:30am 265 3 62 28.8 1005.87 736.8 4 0.0 17
6:45am 261 5 62 28.8 1006.00 736.8 4 0.0 18
7:00am 252 5 63 28.8 1006.31 736.8 4 0.0 18
7:15am 257 6 62 28.9 1006.41 736.8 4 0.0 19
7:30am 298 8 62 28.9 1006.65 736.8 4 0.0 20
7:45am 258 2 61 29.1 1006.88 736.8 4 0.0 21
8:00am 251 0 61 29.2 1006.92 736.8 4 0.0 22
8:15am 245 5 60 29.5 1006.95 736.8 4 0.0 23
8:30am 261 8 60 29.5 1006.95 736.8 4 0.0 25
8:45am 273 0 60 29.6 1006.95 736.8 5 0.0 26
9:00am 208 3 59 29.9 1006.98 736.8 5 0.0 27
9:15am 293 0 59 30.2 1006.92 736.8 5 0.0 29
9:30am 305 5 58 30.3 1006.82 736.8 5 0.0 30
9:45am 311 2 57 30.7 1006.61 736.8 5 0.0 32
10:00am 262 11 56 30.9 1006.75 736.8 5 0.0 33
10:15am 240 16 55 31.1 1006.88 736.8 6 0.0 35
10:30am 323 5 54 31.2 1006.92 736.8 5 0.0 36
10:45am 298 3 56 31.1 1006.65 736.8 5 0.0 37
11:00am 260 3 55 31.4 1006.41 736.8 5 0.0 39
11:15am 321 5 54 31.9 1006.31 736.8 5 0.0 40
11:30am 264 3 51 32.4 1005.87 736.8 5 0.0 41
11:45am 274 3 51 33.0 1005.70 736.8 5 0.0 42
12:00pm 197 6 51 32.9 1005.46 736.8 5 0.0 43
12:15pm 278 5 49 33.0 1005.29 736.8 5 0.0 45
12:30pm 349 5 51 32.9 1005.05 736.8 5 0.0 47
12:45pm 229 3 50 33.2 1004.82 736.8 5 0.0 48
1:00pm 283 10 51 32.9 1004.75 736.8 5 0.0 49
1:15pm 286 6 51 32.6 1004.41 736.8 5 0.0 50
1:30pm 255 0 51 33.0 1004.24 736.8 5 0.0 51
1:45pm 298 5 52 33.0 1003.84 736.8 5 0.0 52
2:00pm 263 5 52 32.8 1003.80 736.8 5 0.0 54
2:15pm 291 0 52 33.0 1003.60 736.8 5 0.0 55
2:30pm 311 0 53 32.9 1003.40 736.8 4 0.0 55
2:45pm 303 2 57 32.9 1003.29 736.8 4 0.0 56
3:00pm 310 2 52 32.9 1003.26 736.8 4 0.0 57
3:15pm 313 0 51 32.9 1003.12 736.8 3 0.0 58
3:30pm 313 0 51 32.9 1002.99 736.8 3 0.0 58
3:45pm 320 0 51 32.6 1002.79 736.8 3 0.0 59
4:00pm 24 0 53 32.5 1002.68 736.8 3 0.0 59
4:15pm 335 0 54 32.5 1002.62 736.8 2 0.0 59
4:30pm 336 0 54 32.5 1002.41 736.8 2 0.0 59
4:45pm 316 0 54 32.5 1002.28 736.8 2 0.0 60
5:00pm 317 0 54 32.5 1002.35 736.8 1 0.0 60
5:15pm 317 0 54 32.4 1002.48 736.8 1 0.0 60
5:30pm 317 0 55 32.3 1002.55 736.8 1 0.0 60
5:45pm 317 0 56 32.2 1002.72 736.8 1 0.0 60
6:00pm 328 2 63 31.6 1003.16 736.8 1 0.0 60
6:15pm 331 0 70 30.8 1003.26 736.8 1 0.0 61
6:30pm 332 0 73 30.4 1003.33 736.8 1 0.0 61
6:45pm 336 0 74 30.2 1003.60 736.8 1 0.0 61
7:00pm 336 0 73 29.9 1003.80 736.8 1 0.0 61
7:15pm 336 0 74 30.1 1003.87 736.8 1 0.0 61
7:30pm 336 0 74 29.9 1004.14 736.8 1 0.0 61
7:45pm 336 0 74 29.8 1004.31 736.8 0 0.0 61
8:00pm 336 0 74 29.9 1004.58 736.8 0 0.0 61
8:15pm 336 0 73 29.9 1004.78 736.8 0 0.0 61
8:30pm 336 0 75 29.9 1004.82 736.8 0 0.0 61
8:45pm 336 0 77 29.9 1004.95 736.8 0 0.0 61
9:00pm 336 0 78 29.7 1005.22 736.8 0 0.0 61
9:15pm 348 3 78 29.6 1005.36 736.8 1 0.0 62
9:30pm 153 5 78 29.5 1005.39 736.8 1 0.0 63
9:45pm 154 6 78 29.5 1005.36 736.8 2 0.0 63
10:00pm 155 2 80 29.4 1005.36 736.8 2 0.0 64
10:15pm 157 3 80 29.3 1005.29 736.8 2 0.0 65
10:30pm 157 3 80 29.2 1005.19 736.8 2 0.0 65
10:45pm 157 0 80 29.1 1005.02 736.8 2 0.0 66
11:00pm 159 5 77 29.2 1005.02 736.8 2 0.0 66
11:15pm 159 0 75 29.6 1005.12 736.8 2 0.0 67
11:30pm 159 2 75 29.8 1004.95 736.8 2 0.0 67
11:45pm 160 2 76 29.7 1004.85 736.8 2 0.0 68
Two Days back Data File
1/9/10
Time Wind Dir Wind Spd Humidity Temp Raw Barom Tot Rain Wind Spd A DailyRain Wind Run
° km/hr % °C mb mm km/hr mm km
12:00am 205 0 79 28.7 1005.33 736.8 3 0.0 90
12:15am 171 5 82 28.3 1005.26 736.8 3 0.0 1
12:30am 155 2 84 28.0 1005.02 736.8 3 0.0 2
12:45am 154 0 85 27.9 1004.85 736.8 3 0.0 2
1:00am 154 0 86 27.9 1004.82 736.8 3 0.0 3
1:15am 154 0 86 27.8 1004.65 736.8 3 0.0 3
1:30am 154 2 86 27.8 1004.58 736.8 2 0.0 3
1:45am 154 3 87 27.8 1004.41 736.8 2 0.0 3
2:00am 154 0 87 27.7 1004.31 736.8 2 0.0 4
2:15am 154 0 87 27.7 1004.28 736.8 1 0.0 4
2:30am 154 0 86 27.7 1004.24 736.8 1 0.0 4
2:45am 154 0 86 27.6 1004.17 736.8 1 0.0 4
3:00am 154 0 84 27.6 1004.14 736.8 1 0.0 4
3:15am 154 0 83 27.6 1004.17 736.8 1 0.0 4
3:30am 154 0 82 27.4 1004.21 736.8 1 0.0 5
3:45am 154 0 79 27.4 1004.24 736.8 1 0.0 5
4:00am 180 0 75 27.6 1004.31 736.8 1 0.0 5
4:15am 187 3 71 27.8 1004.61 736.8 1 0.0 6
4:30am 196 0 71 27.9 1004.82 736.8 2 0.0 6
4:45am 197 2 71 27.9 1004.89 736.8 2 0.0 7
5:00am 202 0 69 28.0 1004.99 736.8 2 0.0 7
5:15am 216 0 69 27.8 1005.22 736.8 2 0.0 8
5:30am 217 0 68 27.9 1005.33 736.8 2 0.0 9
5:45am 217 2 69 27.6 1005.39 736.8 2 0.0 9
6:00am 217 3 69 27.4 1005.63 736.8 2 0.0 10
6:15am 217 2 70 27.4 1005.87 736.8 2 0.0 10
6:30am 217 0 70 27.6 1005.90 736.8 2 0.0 10
6:45am 217 2 69 27.8 1006.14 736.8 2 0.0 11
7:00am 227 0 67 28.0 1006.24 736.8 2 0.0 11
7:15am 229 6 64 28.2 1006.31 736.8 2 0.0 12
7:30am 229 0 64 28.6 1006.41 736.8 3 0.0 13
7:45am 264 10 61 28.9 1006.71 736.8 3 0.0 14
8:00am 234 6 60 29.2 1006.88 736.8 3 0.0 15
8:15am 231 5 59 29.7 1006.88 736.8 4 0.0 16
8:30am 239 5 57 29.8 1006.92 736.8 4 0.0 18
8:45am 312 0 56 30.7 1006.92 736.8 4 0.0 19
9:00am 267 0 56 30.6 1006.88 736.8 5 0.0 21
9:15am 263 11 54 30.9 1006.88 736.8 5 0.0 22
9:30am 222 3 54 30.9 1006.78 736.8 5 0.0 24
9:45am 244 13 54 30.9 1006.88 736.8 6 0.0 26
10:00am 265 14 53 31.3 1006.78 736.8 6 0.0 27
10:15am 332 6 52 31.7 1006.65 736.8 6 0.0 29
10:30am 185 6 51 32.1 1006.54 736.8 6 0.0 30
10:45am 296 0 50 32.2 1006.48 736.8 6 0.0 32
11:00am 296 0 50 32.6 1006.41 736.8 6 0.0 33
11:15am 298 8 49 32.8 1006.38 736.8 6 0.0 35
11:30am 281 5 47 32.9 1006.04 736.8 6 0.0 37
11:45am 263 2 47 33.2 1005.87 736.8 6 0.0 38
12:00pm 263 6 46 33.6 1005.63 736.8 6 0.0 40
12:15pm 221 3 47 33.5 1005.36 736.8 7 0.0 42
12:30pm 245 16 46 33.7 1005.09 736.8 7 0.0 44
12:45pm 267 6 45 34.0 1004.85 736.8 7 0.0 45
1:00pm 240 14 44 34.3 1004.45 736.8 7 0.0 47
1:15pm 265 6 43 34.4 1004.31 736.8 6 0.0 48
1:30pm 273 10 43 34.6 1004.07 736.8 7 0.0 50
1:45pm 327 0 42 34.8 1003.84 736.8 6 0.0 52
2:00pm 257 3 42 34.9 1003.63 736.8 6 0.0 53
2:15pm 302 11 42 35.1 1003.36 736.8 6 0.0 55
2:30pm 271 3 42 34.9 1003.23 736.8 6 0.0 56
2:45pm 355 10 40 35.6 1003.02 736.8 6 0.0 58
3:00pm 296 10 42 35.2 1002.89 736.8 6 0.0 59
3:15pm 284 5 41 35.1 1002.79 736.8 6 0.0 60
3:30pm 313 2 44 34.3 1002.79 736.8 5 0.0 61
3:45pm 314 0 44 34.2 1002.75 736.8 4 0.0 62
4:00pm 68 5 49 34.0 1002.72 736.8 4 0.0 62
4:15pm 71 5 53 32.9 1002.68 736.8 4 0.0 63
4:30pm 74 3 56 31.9 1002.68 736.8 4 0.0 64
4:45pm 78 6 57 31.3 1002.65 736.8 4 0.0 65
5:00pm 74 0 56 31.6 1002.79 736.8 4 0.0 66
5:15pm 90 6 60 31.7 1002.92 736.8 4 0.0 67
5:30pm 84 5 67 31.1 1002.95 736.8 4 0.0 68
5:45pm 116 2 71 30.4 1003.09 736.8 4 0.0 69
6:00pm 97 5 70 30.1 1003.26 736.8 4 0.0 70
6:15pm 115 2 70 29.9 1003.40 736.8 4 0.0 71
6:30pm 135 2 67 29.8 1003.56 736.8 3 0.0 71
6:45pm 132 2 67 29.9 1003.77 736.8 3 0.0 72
7:00pm 132 3 69 29.9 1003.87 736.8 3 0.0 72
7:15pm 129 5 70 29.8 1004.00 736.8 3 0.0 73
7:30pm 130 2 74 29.8 1004.34 736.8 2 0.0 73
7:45pm 155 6 75 29.7 1004.38 736.8 3 0.0 74
8:00pm 144 3 76 29.7 1004.51 736.8 3 0.0 75
8:15pm 192 0 75 29.7 1004.58 736.8 3 0.0 76
8:30pm 140 0 75 29.6 1004.78 736.8 3 0.0 76
8:45pm 147 3 76 29.5 1004.82 736.8 3 0.0 77
9:00pm 149 0 77 29.5 1005.05 736.8 3 0.0 78
9:15pm 148 5 77 29.5 1005.33 736.8 3 0.0 78
9:30pm 136 3 79 29.4 1005.33 736.8 2 0.0 79
9:45pm 136 3 80 29.4 1005.36 736.8 2 0.0 79
10:00pm 136 0 80 29.4 1005.56 736.8 2 0.0 79
10:15pm 136 3 80 29.3 1005.63 736.8 2 0.0 79
10:30pm 136 5 80 29.3 1005.53 736.8 2 0.0 80
10:45pm 136 0 80 29.3 1005.36 736.8 1 0.0 80
11:00pm 136 0 79 29.2 1005.36 736.8 1 0.0 80
11:15pm 136 0 78 29.1 1005.33 736.8 1 0.0 80
11:30pm 136 0 77 29.2 1005.33 736.8 1 0.0 80
11:45pm 136 0 78 29.1 1005.29 736.8 1 0.0 80
Three Days back Data File
31/8/10
Time Wind Dir Wind Spd Humidity Temp Raw Barom Tot Rain Wind Spd A DailyRain Wind Run
° km/hr % °C mb mm km/hr mm km
12:00am 246 0 86 25.9 1004.82 727.0 4 0.0 87
12:15am 223 3 84 26.0 1004.61 727.0 4 0.0 1
12:30am 219 3 84 26.1 1004.58 727.0 4 0.0 2
12:45am 211 5 83 26.3 1004.45 727.0 4 0.0 3
1:00am 237 0 83 26.3 1004.34 727.0 4 0.0 4
1:15am 243 5 83 26.2 1004.28 727.0 3 0.0 4
1:30am 251 2 83 26.3 1004.17 727.0 3 0.0 5
1:45am 269 0 83 26.2 1004.07 727.0 3 0.0 6
2:00am 269 0 82 26.2 1003.87 727.0 3 0.0 6
2:15am 263 5 81 26.3 1003.80 727.0 3 0.0 7
2:30am 261 0 81 26.3 1003.80 727.0 3 0.0 7
2:45am 261 0 81 26.2 1003.77 727.0 2 0.0 7
3:00am 233 8 81 26.1 1003.70 727.0 2 0.0 8
3:15am 246 10 80 26.1 1003.50 727.0 2 0.0 8
3:30am 244 2 78 26.2 1003.46 727.0 3 0.0 9
3:45am 203 0 78 26.3 1003.53 727.0 3 0.0 11
4:00am 267 5 77 26.3 1003.77 727.0 3 0.0 12
4:15am 230 6 77 26.1 1003.80 727.0 4 0.0 13
4:30am 253 3 76 26.1 1003.80 727.0 4 0.0 14
4:45am 266 6 74 26.3 1003.80 727.0 4 0.0 16
5:00am 275 2 73 26.4 1003.97 727.0 4 0.0 16
5:15am 273 11 72 26.6 1004.17 727.0 4 0.0 18
5:30am 237 6 72 26.4 1004.17 727.0 4 0.0 19
5:45am 234 10 73 26.3 1004.24 727.0 4 0.0 20
6:00am 232 2 73 26.3 1004.24 727.0 4 0.0 21
6:15am 234 6 72 26.3 1004.31 727.0 4 0.0 21
6:30am 243 5 72 26.4 1004.31 727.0 4 0.0 22
6:45am 244 0 72 26.6 1004.45 727.0 3 0.0 23
7:00am 236 5 73 26.4 1004.58 727.0 3 0.0 24
7:15am 270 5 73 26.6 1004.72 727.0 3 0.0 24
7:30am 268 0 72 26.8 1004.82 727.0 3 0.0 25
7:45am 250 5 72 27.1 1004.89 727.0 3 0.0 25
8:00am 276 0 71 27.3 1004.95 727.0 3 0.0 26
8:15am 242 0 71 27.6 1004.99 727.0 2 0.0 26
8:30am 255 0 68 28.0 1005.12 727.0 2 0.0 27
8:45am 255 2 67 28.6 1005.22 727.0 2 0.0 27
9:00am 279 5 68 28.6 1005.12 727.0 2 0.0 28
9:15am 322 2 66 28.8 1005.02 727.0 2 0.0 28
9:30am 231 2 65 29.1 1004.95 727.0 3 0.0 29
9:45am 220 0 63 29.7 1004.92 727.0 3 0.0 30
10:00am 221 10 60 30.3 1004.85 727.0 3 0.0 31
10:15am 210 0 60 30.8 1004.78 727.0 3 0.0 32
10:30am 262 3 57 31.3 1004.48 727.0 4 0.0 33
10:45am 243 3 55 32.1 1004.51 727.0 4 0.0 34
11:00am 228 3 52 32.6 1004.34 727.0 4 0.0 35
11:15am 244 6 51 32.4 1004.28 727.0 4 0.0 37
11:30am 261 6 50 32.3 1004.21 727.0 5 0.0 38
11:45am 261 13 51 31.9 1003.94 727.0 5 0.0 40
12:00pm 259 5 51 31.9 1003.80 727.0 5 0.0 42
12:15pm 244 8 51 31.8 1003.73 727.0 6 0.0 43
12:30pm 263 8 51 32.2 1003.56 727.0 6 0.0 45
12:45pm 234 3 51 32.8 1003.26 727.0 5 0.0 46
1:00pm 254 3 50 33.0 1002.95 727.0 5 0.0 47
1:15pm 217 2 48 32.8 1002.75 727.0 5 0.0 48
1:30pm 219 8 47 33.4 1002.31 727.0 5 0.0 49
1:45pm 199 5 46 33.8 1002.21 727.0 5 0.0 50
2:00pm 226 8 46 34.0 1002.07 727.0 5 0.0 51
2:15pm 213 3 47 34.0 1001.77 727.0 5 0.0 53
2:30pm 227 8 46 34.2 1001.70 727.0 5 0.0 54
2:45pm 148 8 47 33.8 1001.60 727.0 5 0.0 55
3:00pm 158 3 46 34.4 1001.46 727.0 3 0.0 0
3:15pm 158 3 42 35.1 1001.40 727.0 3 0.0 51
3:30pm 225 5 45 34.7 1001.26 727.0 4 0.0 52
3:45pm 202 5 54 33.2 1001.30 727.0 4 0.0 53
4:00pm 158 6 61 31.6 1001.23 727.0 4 0.0 54
4:15pm 135 5 64 31.0 1001.30 727.0 4 0.0 56
4:30pm 135 6 68 30.6 1001.60 727.0 5 0.0 57
4:45pm 112 8 66 30.3 1001.67 727.0 5 0.0 59
5:00pm 113 6 67 30.1 1001.80 727.0 5 0.0 61
5:15pm 140 10 68 29.8 1002.11 727.0 6 0.0 63
5:30pm 151 14 69 29.6 1002.31 736.8 7 0.0 64
5:45pm 164 6 70 29.5 1002.55 736.8 6 0.0 66
6:00pm 163 3 71 29.3 1002.75 736.8 7 0.0 67
6:15pm 175 2 72 29.2 1002.85 736.8 6 0.0 69
6:30pm 112 0 73 29.2 1002.95 736.8 6 0.0 70
6:45pm 128 3 75 29.1 1003.26 736.8 5 0.0 71
7:00pm 144 8 74 29.1 1003.63 736.8 5 0.0 72
7:15pm 151 8 73 29.2 1003.80 736.8 5 0.0 73
7:30pm 167 0 73 29.2 1003.94 736.8 5 0.0 75
7:45pm 165 2 74 29.3 1004.00 736.8 5 0.0 76
8:00pm 157 3 73 29.4 1004.24 736.8 5 0.0 76
8:15pm 158 5 73 29.4 1004.45 736.8 4 0.0 77
8:30pm 160 2 73 29.2 1004.51 736.8 4 0.0 78
8:45pm 195 0 73 29.1 1004.85 736.8 4 0.0 79
9:00pm 198 0 74 28.9 1005.16 736.8 4 0.0 80
9:15pm 157 0 76 28.8 1005.12 736.8 4 0.0 81
9:30pm 157 2 76 28.8 1005.33 736.8 3 0.0 81
9:45pm 148 3 75 28.7 1005.33 736.8 3 0.0 82
10:00pm 177 3 75 28.6 1005.39 736.8 3 0.0 83
10:15pm 215 2 75 28.4 1005.56 736.8 3 0.0 84
10:30pm 213 6 77 28.3 1005.39 736.8 3 0.0 84
10:45pm 181 0 77 28.2 1005.43 736.8 3 0.0 85
11:00pm 181 2 75 28.7 1005.53 736.8 3 0.0 86
11:15pm 226 3 73 28.8 1005.53 736.8 3 0.0 87
11:30pm 213 5 74 28.7 1005.43 736.8 4 0.0 88
11:45pm 213 0 76 28.8 1005.33 736.8 3 0.0 89
Four Days back Data File
30/8/10
Time Wind Dir Wind Spd Humidity Temp Raw Barom Tot Rain Wind Spd A DailyRain Wind Run
° km/hr % °C mb mm km/hr mm km
12:00am 205 8 77 28.8 1003.60 705.0 8 0.0 85
12:15am 205 6 77 28.7 1003.33 705.0 8 0.0 1
12:30am 226 5 76 28.4 1002.99 705.0 7 0.0 3
12:45am 198 0 79 28.2 1003.29 705.0 7 0.0 4
1:00am 273 13 83 27.8 1003.80 705.4 6 0.4 5
1:15am 280 0 87 26.3 1003.84 705.4 7 0.4 7
1:30am 300 10 85 25.5 1003.73 705.6 7 0.6 9
1:45am 309 8 88 24.4 1002.85 706.6 7 1.6 11
2:00am 274 11 91 24.6 1002.21 706.6 6 1.6 12
2:15am 303 0 92 25.0 1001.80 706.6 6 1.6 13
2:30am 300 3 92 25.0 1001.74 706.6 5 1.6 13
2:45am 300 0 92 25.1 1001.63 706.6 4 1.6 14
3:00am 300 0 92 25.1 1001.57 706.6 3 1.6 14
3:15am 300 0 92 25.3 1001.19 706.6 3 1.6 14
3:30am 300 0 92 25.4 1001.16 706.6 2 1.6 14
3:45am 300 0 92 25.5 1001.06 706.6 2 1.6 14
4:00am 300 0 92 25.6 1000.89 706.6 1 1.6 14
4:15am 300 0 92 25.6 1001.13 706.6 1 1.6 14
4:30am 300 0 92 25.7 1001.13 706.6 1 1.6 14
4:45am 300 0 91 25.9 1001.23 706.6 1 1.6 14
5:00am 300 0 90 26.0 1001.77 706.6 1 1.6 15
5:15am 299 0 89 26.2 1002.24 706.6 1 1.6 15
5:30am 274 5 89 26.2 1002.31 706.6 1 1.6 16
5:45am 176 3 89 26.2 1002.58 706.6 2 1.6 16
6:00am 158 6 89 26.1 1002.82 706.6 2 1.6 17
6:15am 158 0 89 26.1 1003.29 706.6 2 1.6 18
6:30am 158 0 89 26.1 1003.40 706.6 2 1.6 18
6:45am 158 5 88 26.3 1003.77 706.6 2 1.6 18
7:00am 158 0 88 26.3 1004.17 706.6 2 1.6 19
7:15am 159 3 87 26.6 1004.34 706.6 2 1.6 19
7:30am 164 5 87 26.6 1004.51 706.6 2 1.6 20
7:45am 190 2 86 26.6 1004.75 706.6 2 1.6 21
8:00am 190 0 84 26.8 1004.82 706.6 2 1.6 21
8:15am 190 0 83 26.9 1004.92 706.6 2 1.6 22
8:30am 190 3 81 27.3 1005.09 706.8 2 1.8 23
8:45am 191 6 80 27.4 1005.19 706.8 3 1.8 24
9:00am 191 5 80 27.6 1005.22 706.8 3 1.8 24
9:15am 191 0 80 27.8 1005.22 706.8 2 1.8 25
9:30am 199 3 78 28.1 1005.29 706.8 2 1.8 25
9:45am 196 3 76 28.6 1005.33 706.8 3 1.8 26
10:00am 200 0 74 29.1 1005.29 706.8 3 1.8 27
10:15am 246 8 71 29.3 1005.16 706.8 3 1.8 27
10:30am 246 0 71 29.6 1004.89 706.8 3 1.8 28
10:45am 219 5 69 30.1 1004.82 706.8 3 1.8 29
11:00am 229 2 67 30.3 1004.82 706.8 3 1.8 29
11:15am 217 6 66 30.4 1004.75 706.8 3 1.8 30
11:30am 223 6 64 30.7 1004.41 706.8 3 1.8 32
11:45am 264 5 63 30.8 1004.24 706.8 4 1.8 33
12:00pm 248 6 63 30.9 1003.94 706.8 4 1.8 34
12:15pm 236 6 61 31.1 1003.77 706.8 4 1.8 35
12:30pm 236 6 60 31.3 1003.36 706.8 4 1.8 37
12:45pm 256 0 58 31.6 1003.23 706.8 5 1.8 38
1:00pm 233 8 59 31.7 1002.95 706.8 5 1.8 40
1:15pm 280 6 58 31.8 1002.75 706.8 5 1.8 41
1:30pm 244 2 58 32.1 1002.55 706.8 5 1.8 43
1:45pm 227 6 56 31.9 1002.24 706.8 6 1.8 44
2:00pm 277 5 58 31.8 1002.21 706.8 5 1.8 45
2:15pm 244 6 58 31.7 1002.11 706.8 5 1.8 47
2:30pm 223 3 58 32.1 1001.84 706.8 5 1.8 48
2:45pm 259 10 57 32.2 1001.63 706.8 5 1.8 49
3:00pm 272 2 56 32.3 1001.57 706.8 5 1.8 50
3:15pm 244 0 55 32.2 1001.40 706.8 5 1.8 51
3:30pm 261 5 57 31.8 1001.23 706.8 4 1.8 52
3:45pm 252 2 58 31.7 1001.19 706.8 4 1.8 53
4:00pm 254 0 58 31.7 1001.09 706.8 4 1.8 54
4:15pm 254 0 58 31.7 1000.92 706.8 3 1.8 54
4:30pm 254 0 59 31.6 1000.86 706.8 3 1.8 54
4:45pm 254 0 59 31.8 1000.86 706.8 2 1.8 55
5:00pm 254 0 58 31.8 1000.82 706.8 2 1.8 55
5:15pm 250 0 58 31.9 1000.99 706.8 2 1.8 55
5:30pm 250 0 57 31.9 1001.16 706.8 2 1.8 55
5:45pm 250 0 57 31.7 1001.19 706.8 2 1.8 56
6:00pm 107 2 71 30.9 1001.67 706.8 2 1.8 56
6:15pm 169 6 77 30.2 1002.07 706.8 2 1.8 57
6:30pm 187 10 72 29.5 1002.24 706.8 4 1.8 60
6:45pm 195 8 73 28.9 1002.45 706.8 5 1.8 62
7:00pm 195 19 73 28.6 1003.19 706.8 6 1.8 64
