Daily Reports

updated at :4:28pm on 12/3/10
[Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


Today's  Data File

12/3/10
Time         Wind Dir   Wind Spd   Humidity       Temp  Raw Barom   Tot Rain Wind Dir A Wind Spd A  DailyRain   Wind Run
                    °      km/hr          %         °C        hPa         mm          °      km/hr         mm         km
12:00am            85        0.0         79       29.1    1006.22        5.4         83        1.0        0.0         55
12:15am            89        0.0         79       28.9    1006.15        5.4         84        1.0        0.0          0
12:30am            88        3.2         79       28.9    1005.98        5.4         85        0.9        0.0          0
12:45am            88        0.0         79       28.8    1005.72        5.4         86        0.8        0.0          0
1:00am             88        0.0         79       28.8    1005.65        5.4         86        0.7        0.0          1
1:15am             88        0.0         80       28.7    1005.35        5.4         87        0.6        0.0          1
1:30am             88        0.0         80       28.7    1005.21        5.4         87        0.5        0.0          1
1:45am             88        0.0         80       28.6    1005.18        5.4         87        0.4        0.0          1
2:00am             88        0.0         80       28.6    1004.98        5.4         87        0.3        0.0          1
2:15am             88        0.0         80       28.4    1004.84        5.4         87        0.2        0.0          1
2:30am             88        0.0         80       28.4    1004.71        5.4         88        0.2        0.0          1
2:45am             88        0.0         80       28.4    1004.68        5.4         88        0.2        0.0          1
3:00am             88        1.6         80       28.6    1004.64        5.4         88        0.1        0.0          1
3:15am             88        0.0         80       28.4    1004.61        5.4         88        0.2        0.0          1
3:30am             88        0.0         80       28.3    1004.64        5.4         88        0.1        0.0          1
3:45am             88        0.0         81       28.4    1004.57        5.4         88        0.1        0.0          1
3:59am             88        0.0         81       28.3    1004.44        5.4         88        0.1        0.0          1
4:15am             88        0.0         81       28.3    1004.51        5.4         88        0.1        0.0          1
4:30am             88        0.0         81       28.2    1004.34        5.4         88        0.1        0.0          1
4:45am             88        0.0         82       28.1    1004.44        5.4         88        0.1        0.0          1
5:00am             88        0.0         83       28.1    1004.54        5.4         88        0.1        0.0          1
5:15am             88        0.0         83       28.1    1004.64        5.4         88        0.1        0.0          1
5:30am             88        0.0         83       27.9    1004.64        5.4         88        0.0        0.0          1
5:45am             88        0.0         83       27.7    1004.68        5.4         88        0.0        0.0          1
6:00am             88        0.0         84       27.7    1004.78        5.4         88        0.0        0.0          1
6:15am             88        0.0         84       27.8    1005.11        5.4         88        0.0        0.0          1
6:30am             88        0.0         84       27.8    1005.25        5.4         88        0.0        0.0          1
6:45am             88        0.0         84       27.8    1005.58        5.4         88        0.0        0.0          1
7:00am             88        0.0         84       27.9    1005.78        5.4         88        0.0        0.0          1
7:15am             88        0.0         84       28.1    1006.02        5.4         88        0.0        0.0          1
7:30am             88        0.0         84       28.2    1006.25        5.4         88        0.0        0.0          1
7:45am             88        0.0         81       29.3    1006.55        5.4         88        0.1        0.0          1
8:00am             88        0.0         71       30.3    1006.79        5.4         88        0.3        0.0          1
8:15am             51        4.8         70       30.4    1007.16        5.4         83        0.7        0.0          2
8:30am             58        3.2         69       30.8    1007.26        5.4         79        1.2        0.0          2
8:45am             62        3.2         69       31.1    1007.29        5.4         82        1.7        0.0          3
9:00am             76        3.2         67       31.1    1007.29        5.4         80        2.0        0.0          4
9:15am            114        4.8         67       31.4    1007.33        5.4         82        2.2        0.0          5
9:30am             81        1.6         66       31.4    1007.36        5.4         81        2.6        0.0          6
9:45am             25        4.8         62       31.7    1007.33        5.4         83        2.8        0.0          7
10:00am            46        4.8         62       31.7    1007.36        5.4         80        3.0        0.0          8
10:15am            41        4.8         60       32.1    1007.26        5.4         77        3.3        0.0          9
10:30am            79        4.8         61       32.1    1007.26        5.4         76        3.6        0.0         10
10:45am            50        8.0         58       32.3    1007.23        5.4         71        3.8        0.0         11
11:00am            74        6.4         59       31.9    1006.86        5.4         70        4.1        0.0         12
11:15am            64        6.4         59       32.3    1006.82        5.4         72        4.3        0.0         14
11:30am            56       19.3         58       32.2    1006.62        5.4         75        4.7        0.0         15
11:45am            53        3.2         58       32.2    1006.32        5.4         75        5.0        0.0         17
12:00pm            65        1.6         60       32.3    1006.19        5.4         76        5.3        0.0         18
12:15pm           114        3.2         60       31.9    1005.92        5.4         79        5.6        0.0         20
12:30pm           116        0.0         61       31.9    1005.65        5.4         77        5.6        0.0         21
12:45pm           101        8.0         59       32.3    1005.45        5.4         76        5.5        0.0         22
1:00pm             86        6.4         60       32.4    1005.21        5.4         77        5.6        0.0         24
1:15pm             46        6.4         59       32.3    1004.91        5.4         77        5.8        0.0         26
1:30pm            105        9.7         60       32.6    1004.68        5.4         75        5.5        0.0         27
1:45pm             58        4.8         57       33.3    1004.24        5.4         71        5.0        0.0         27
2:00pm             76        4.8         59       32.3    1004.17        5.4         73        5.2        0.0         29
2:15pm            117        4.8         58       32.5    1003.90        5.4         75        5.1        0.0         30
2:30pm             50        0.0         58       32.3    1003.63        5.4         76        5.1        0.0         31
2:45pm             62        6.4         56       32.5    1003.40        5.4         79        5.1        0.0         33
3:00pm             59       11.3         59       32.4    1003.13        5.4         78        5.1        0.0         34
3:15pm            100        6.4         58       32.4    1002.96        5.4         79        4.9        0.0         35
3:30pm             89        0.0         60       31.9    1002.66        5.4         79        5.0        0.0         36
3:45pm             62        0.0         57       32.2    1002.73        5.4         80        4.9        0.0         38
4:00pm             91        6.4         58       32.5    1002.66        5.4         85        4.5        0.0         38
4:15pm             50        1.6         61       32.1    1002.63        5.4         83        4.3        0.0         39


Yesterday's Data File

11/3/10
Time         Wind Dir   Wind Spd   Humidity       Temp  Raw Barom   Tot Rain Wind Dir A Wind Spd A  DailyRain   Wind Run
                    °      km/hr          %         °C        hPa         mm          °      km/hr         mm         km
12:00am           107        0.0         79       28.8    1003.87        5.4        105        1.0        0.0         75
12:15am           107        3.2         80       28.8    1003.63        5.4        106        0.8        0.0          0
12:30am           107        0.0         80       28.7    1003.53        5.4        106        0.8        0.0          0
12:45am           107        0.0         80       28.6    1003.20        5.4        106        0.7        0.0          0
1:00am            107        1.6         80       28.6    1003.06        5.4        106        0.5        0.0          0
1:15am            107        0.0         80       28.4    1002.83        5.4        107        0.4        0.0          0
1:30am            107        0.0         80       28.4    1002.63        5.4        107        0.4        0.0          0
1:45am            107        0.0         81       28.4    1002.36        5.4        107        0.3        0.0          0
2:00am            107        0.0         82       28.3    1002.12        5.4        107        0.2        0.0          0
2:15am            107        0.0         83       28.3    1002.12        5.4        107        0.2        0.0          0
2:30am            107        0.0         83       28.2    1002.09        5.4        107        0.2        0.0          0
2:45am            107        0.0         84       28.1    1001.92        5.4        107        0.1        0.0          0
3:00am            107        0.0         84       28.1    1001.86        5.4        107        0.1        0.0          0
3:15am            107        0.0         84       28.1    1001.92        5.4        107        0.1        0.0          0
3:30am            107        0.0         85       28.1    1001.86        5.4        107        0.1        0.0          0
3:45am            107        0.0         85       28.1    1002.06        5.4        107        0.0        0.0          0
4:00am            107        0.0         85       27.9    1002.09        5.4        107        0.0        0.0          0
4:15am            107        1.6         86       27.6    1002.12        5.4        107        0.1        0.0          0
4:30am            107        0.0         86       27.6    1002.16        5.4        107        0.1        0.0          0
4:45am            107        0.0         86       27.5    1002.36        5.4        107        0.1        0.0          0
5:00am            107        0.0         86       27.5    1002.53        5.4        107        0.1        0.0          0
5:15am            107        0.0         86       27.4    1002.63        5.4        107        0.0        0.0          1
5:30am            107        1.6         86       27.4    1002.96        5.4        107        0.1        0.0          1
5:45am            107        0.0         87       27.3    1003.10        5.4        107        0.2        0.0          1
6:00am            100        0.0         87       27.3    1003.16        5.4        106        0.2        0.0          1
6:15am            100        0.0         87       27.2    1003.50        5.4        104        0.2        0.0          1
6:30am            100        0.0         87       27.2    1003.60        5.4        103        0.2        0.0          1
6:45am            100        0.0         87       27.3    1003.70        5.4        103        0.1        0.0          1
7:00am            100        0.0         87       27.4    1004.14        5.4        102        0.1        0.0          1
7:15am            100        0.0         86       27.7    1004.24        5.4        102        0.1        0.0          1
7:30am            100        0.0         84       28.3    1004.37        5.4        101        0.1        0.0          1
7:45am            100        0.0         81       29.2    1004.68        5.4        101        0.1        0.0          1
8:00am            100        0.0         79       29.6    1004.68        5.4        101        0.2        0.0          1
8:15am            100        3.2         74       30.4    1004.74        5.4        101        0.4        0.0          1
8:30am             87        3.2         72       30.8    1005.08        5.4         96        0.7        0.0          2
8:45am             68        8.0         73       30.6    1005.25        5.4         91        1.1        0.0          2
9:00am             85        1.6         71       30.6    1005.45        5.4         89        1.6        0.0          3
9:15am            148        3.2         71       31.0    1005.62        5.4         92        2.1        0.0          4
9:30am            102        6.4         70       31.2    1005.72        5.4         95        2.7        0.0          5
9:45am             88        4.8         66       31.6    1006.02        5.4         91        2.8        0.0          6
10:00am            75        8.0         67       31.6    1005.98        5.4         92        3.4        0.0          7
10:15am           104        6.4         66       31.4    1006.09        5.4         92        3.9        0.0          9
10:30am            75       11.3         68       31.6    1006.12        5.4         93        4.1        0.0         10
10:45am           109        9.7         67       31.6    1005.98        5.4         88        4.4        0.0         11
11:00am            58        6.4         66       31.7    1005.82        5.4         86        4.4        0.0         13
11:15am            41        0.0         64       31.4    1005.68        5.4         84        4.6        0.0         14
11:30am            42        0.0         62       32.2    1005.28        5.4         82        4.5        0.0         15
11:45am           118        4.8         62       32.4    1005.21        5.4         83        4.5        0.0         16
12:00pm           121        6.4         61       32.6    1005.04        5.4         85        4.7        0.0         17
12:15pm            27        6.4         60       32.4    1004.78        5.4         84        4.9        0.0         19
12:30pm            44        3.2         60       32.4    1004.61        5.4         81        4.6        0.0         20
12:45pm            67        6.4         61       32.4    1004.37        5.4         80        4.7        0.0         21
1:00pm             71        8.0         61       32.5    1004.24        5.4         82        4.7        0.0         22
1:15pm             41        9.7         60       32.4    1004.14        5.4         79        4.8        0.0         23
1:30pm             37        3.2         59       32.3    1004.04        5.4         75        4.8        0.0         25
1:45pm             22        9.7         59       32.4    1003.74        5.4         77        5.0        0.0         26
2:00pm             66        4.8         59       32.5    1003.63        5.4         74        5.0        0.0         27
2:15pm            135        3.2         59       31.8    1003.50        5.4         71        5.4        0.0         29
2:30pm             95        6.4         58       32.6    1003.16        5.4         71        5.2        0.0         30
2:45pm             44       16.1         58       32.6    1003.03        5.4         72        5.2        0.0         31
3:00pm             86        6.4         56       32.3    1003.06        5.4         72        5.4        0.0         33
3:15pm             54        6.4         60       32.3    1003.03        5.4         71        5.3        0.0         34
3:30pm             84        0.0         62       31.9    1003.03        5.4         73        5.3        0.0         36
3:45pm             28        4.8         62       32.1    1003.00        5.4         69        5.2        0.0         37
4:00pm             66        0.0         64       31.4    1002.86        5.4         68        5.0        0.0         38
4:15pm            104        8.0         63       31.9    1002.76        5.4         71        4.8        0.0         39
4:30pm             57        1.6         65       31.6    1002.69        5.4         72        4.6        0.0         40
4:45pm            105        4.8         66       31.2    1002.83        5.4         68        4.5        0.0         41
5:00pm             49        8.0         69       30.9    1002.96        5.4         68        4.5        0.0         42
5:15pm             59        1.6         70       30.8    1003.16        5.4         64        4.5        0.0         43
5:30pm             74        6.4         70       30.7    1003.20        5.4         64        4.2        0.0         44
5:45pm             91        6.4         70       30.6    1003.30        5.4         70        3.7        0.0         44
5:59pm             60        6.4         73       30.2    1003.40        5.4         70        3.9        0.0         45
6:15pm             25        0.0         75       30.1    1003.60        5.4         71        3.9        0.0         47
6:30pm             79        1.6         75       29.8    1003.67        5.4         72        3.6        0.0         47
6:45pm             70        4.8         75       29.8    1003.74        5.4         72        3.2        0.0         48
7:00pm             69        3.2         74       29.7    1003.87        5.4         72        2.9        0.0         48
7:15pm             83        0.0         73       29.7    1004.14        5.4         71        2.6        0.0         48
7:30pm             59        1.6         74       29.7    1004.21        5.4         74        2.5        0.0         49
7:45pm             58        1.6         75       29.7    1004.54        5.4         71        2.0        0.0         49
8:00pm             33        0.0         75       29.6    1004.74        5.4         68        2.0        0.0         50
8:15pm             69        0.0         75       29.6    1005.18        5.4         68        1.8        0.0         50
8:30pm             66        4.8         75       29.5    1005.31        5.4         68        1.9        0.0         50
8:45pm             66        0.0         76       29.5    1005.62        5.4         67        1.8        0.0         51
9:00pm             66        4.8         76       29.5    1005.82        5.4         67        1.7        0.0         51
9:15pm             66        0.0         76       29.4    1005.98        5.4         67        1.6        0.0         51
9:30pm             66        0.0         76       29.5    1005.92        5.4         67        1.4        0.0         52
9:45pm             67        4.8         77       29.4    1006.15        5.4         67        1.5        0.0         52
10:00pm            91        0.0         76       29.3    1006.22        5.4         72        1.6        0.0         53
10:15pm            91        0.0         77       29.3    1006.25        5.4         76        1.4        0.0         53
10:30pm            89        0.0         77       29.2    1006.29        5.4         79        1.5        0.0         53
10:45pm            88        0.0         77       29.2    1006.35        5.4         81        1.4        0.0         53
11:00pm            41        0.0         78       29.2    1006.55        5.4         82        1.4        0.0         54
11:15pm            54        0.0         78       29.1    1006.32        5.4         74        1.2        0.0         54
11:30pm           109        1.6         79       29.1    1006.29        5.4         80        1.3        0.0         54
11:45pm            85        0.0         79       29.1    1006.25        5.4         83        1.3        0.0         55

 


Two days back Data File

10/3/10
Time         Wind Dir   Wind Spd   Humidity       Temp  Raw Barom   Tot Rain Wind Dir A Wind Spd A  DailyRain   Wind Run
                    °      km/hr          %         °C        hPa         mm          °      km/hr         mm         km
12:00am           108        3.2         81       28.6    1003.13        5.4        108        3.2        0.0        106
12:15am            94        3.2         82       28.6    1002.96        5.4        106        2.9        0.0          0
12:30am            97        0.0         82       28.6    1002.83        5.4        104        2.7        0.0          1
12:45am            99        4.8         82       28.4    1002.63        5.4        102        2.6        0.0          1
1:00am             99        4.8         82       28.4    1002.56        5.4         99        2.5        0.0          2
1:15am             93        1.6         82       28.3    1002.29        5.4         98        2.5        0.0          3
1:30am             93        0.0         82       28.3    1002.12        5.4         97        2.3        0.0          3
1:45am             99        0.0         83       28.3    1002.09        5.4         96        2.1        0.0          3
2:00am             98        0.0         83       28.2    1002.06        5.4         97        1.8        0.0          4
2:15am             98        0.0         83       28.2    1001.89        5.4         97        1.7        0.0          4
2:30am             98        0.0         83       28.1    1001.69        5.4         97        1.5        0.0          4
2:45am             98        0.0         83       28.1    1001.62        5.4         97        1.3        0.0          4
3:00am             98        0.0         83       28.1    1001.72        5.4         97        1.0        0.0          4
3:15am             98        0.0         84       28.1    1001.79        5.4         98        0.8        0.0          4
3:30am             98        0.0         84       28.1    1001.65        5.4         98        0.0        0.0          4
3:45am             98        0.0         84       27.9    1001.65        5.4         98        0.0        0.0          4
4:00am             98        0.0         84       27.9    1001.62        5.4         98        0.0        0.0          4
4:15am             98        0.0         84       27.8    1001.69        5.4         98        0.0        0.0          4
4:30am             98        0.0         84       27.8    1001.86        5.4         98        0.0        0.0          4
4:45am             98        0.0         84       27.8    1001.82        5.4         98        0.0        0.0          4
5:00am             98        0.0         85       27.7    1001.99        5.4         98        0.0        0.0          4
5:15am             98        0.0         85       27.6    1002.09        5.4         98        0.0        0.0          4
5:30am             98        0.0         85       27.7    1002.16        5.4         98        0.0        0.0          4
5:45am             98        0.0         85       27.7    1002.53        5.4         98        0.0        0.0          4
6:00am             98        0.0         85       27.6    1002.73        5.4         98        0.0        0.0          4
6:15am             98        0.0         86       27.4    1003.10        5.4         98        0.0        0.0          4
6:30am             98        0.0         86       27.4    1003.37        5.4         98        0.0        0.0          4
6:45am             98        0.0         87       27.4    1003.74        5.4         98        0.0        0.0          4
7:00am             98        0.0         87       27.3    1004.21        5.4         98        0.0        0.0          4
7:15am             98        0.0         86       27.4    1004.44        5.4         98        0.1        0.0          4
7:30am             98        0.0         85       27.7    1004.68        5.4         98        0.1        0.0          5
7:45am             98        0.0         85       27.9    1004.74        5.4         98        0.2        0.0          5
8:00am             98        0.0         83       28.2    1004.94        5.4         98        0.3        0.0          5
8:15am             98        0.0         82       28.8    1005.15        5.4         98        0.3        0.0          5
8:30am             98        1.6         80       29.1    1005.21        5.4         98        0.2        0.0          5
8:45am            119        3.2         78       29.4    1005.28        5.4         98        0.4        0.0          5
9:00am             96        8.0         70       30.4    1005.45        5.4        102        0.9        0.0          6
9:15am              0        3.2         68       30.8    1005.68        5.4        104        1.5        0.0          7
9:30am            114        8.0         64       31.8    1005.72        5.4        102        1.6        0.0          7
9:45am            108        0.0         64       31.3    1005.68        5.4        100        1.9        0.0          8
10:00am            79        0.0         64       31.6    1005.58        5.4        101        2.3        0.0          9
10:15am            83        4.8         62       32.1    1005.58        5.4        102        2.6        0.0         10
10:30am           109        0.0         62       31.8    1005.45        5.4        103        3.1        0.0         11
10:45am           121       11.3         61       31.9    1005.31        5.4        106        3.5        0.0         12
11:00am            68        4.8         60       32.3    1005.15        5.4        105        3.7        0.0         13
11:15am           113        8.0         59       32.6    1004.71        5.4        105        3.7        0.0         14
11:30am           111        8.0         61       32.4    1004.61        5.4        104        4.3        0.0         16
11:45am           132       14.5         61       32.1    1004.37        5.4        108        4.9        0.0         18
12:00pm            36        3.2         60       32.7    1004.17        5.4        105        5.0        0.0         19
12:15pm            83        8.0         61       32.2    1003.87        5.4        103        5.4        0.0         21
12:30pm           142       11.3         61       32.3    1003.63        5.4        101        5.5        0.0         22
12:45pm           128        4.8         63       32.3    1003.50        5.4        100        5.7        0.0         24
1:00pm             88        3.2         60       31.9    1003.20        5.4         99        6.1        0.0         26
1:15pm            110        0.0         61       32.1    1003.10        5.4         99        6.3        0.0         27
1:30pm            141        6.4         62       31.8    1003.00        5.4        101        6.6        0.0         29
1:45pm             76       17.7         62       31.9    1002.69        5.4        101        6.7        0.0         31
2:00pm            119        6.4         65       31.6    1002.63        5.4        100        6.9        0.0         33
2:15pm             73        1.6         65       31.6    1002.46        5.4         99        6.9        0.0         35
2:30pm             80       12.9         61       32.3    1002.16        5.4         99        6.5        0.0         36
2:45pm             96        1.6         64       31.7    1002.09        5.4         99        6.8        0.0         38
3:00pm             79        6.4         63       31.9    1002.06        5.4         99        6.9        0.0         40
3:15pm            116        6.4         63       31.7    1001.89        5.4         99        7.0        0.0         41
3:30pm             64       11.3         63       31.7    1001.82        5.4        100        7.1        0.0         43
3:45pm             74       12.9         65       31.4    1001.82        5.4        103        7.3        0.0         45
4:00pm            111        4.8         67       31.2    1001.69        5.4        105        7.5        0.0         47
4:15pm             49        3.2         66       31.2    1001.65        5.4        102        7.2        0.0         49
4:30pm            100       11.3         67       31.0    1001.65        5.4         99        7.1        0.0         51
4:45pm             66        1.6         68       30.8    1001.72        5.4         96        7.0        0.0         52
5:00pm             89        0.0         70       30.7    1001.82        5.4         96        7.0        0.0         54
5:15pm             75        4.8         70       30.4    1001.82        5.4         98        6.9        0.0         56
5:30pm            124        6.4         71       30.3    1001.89        5.4         97        6.6        0.0         57
5:45pm             76        8.0         72       30.2    1002.06        5.4         97        6.4        0.0         58
6:00pm             70        9.7         73       29.9    1002.22        5.4         94        5.9        0.0         59
6:15pm             86        6.4         73       29.8    1002.56        5.4         92        5.6        0.0         61
6:30pm            114        0.0         72       29.7    1002.63        5.4         91        5.3        0.0         62
6:45pm            114        0.0         73       29.7    1002.73        5.4         89        5.1        0.0         63
7:00pm             77        0.0         74       29.6    1003.00        5.4         92        5.1        0.0         64
7:15pm            120        6.4         74       29.6    1003.16        5.4         93        4.7        0.0         65
7:30pm            107        0.0         73       29.6    1003.30        5.4         94        4.4        0.0         66
7:45pm             54        9.7         74       29.5    1003.60        5.4         93        4.2        0.0         66
8:00pm            114        3.2         74       29.5    1003.67        5.4         94        4.2        0.0         67
8:15pm             91        0.0         75       29.4    1003.90        5.4         96        3.9        0.0         68
8:30pm            127        3.2         74       29.4    1003.97        5.4         94        3.8        0.0         69
8:45pm            117        0.0         75       29.4    1004.07        5.4         96        3.6        0.0         70
9:00pm            102        0.0         75       29.3    1004.17        5.4        100        3.3        0.0         70
9:15pm             96        3.2         75       29.4    1004.34        5.4         98        3.1        0.0         71
9:30pm             91        8.0         75       29.4    1004.54        5.4         95        3.0        0.0         72
9:45pm             61        0.0         75       29.3    1004.54        5.4         94        2.9        0.0         72
10:00pm            91        0.0         75       29.3    1004.57        5.4         91        2.7        0.0         73
10:15pm           110        0.0         76       29.2    1004.61        5.4         96        2.4        0.0         73
10:30pm           106        4.8         78       29.1    1004.57        5.4        100        2.4        0.0         74
10:45pm           107        0.0         77       28.9    1004.51        5.4        101        2.1        0.0         74
11:00pm           107        0.0         77       28.9    1004.34        5.4        102        1.8        0.0         74
11:15pm           107        0.0         78       28.9    1004.27        5.4        103        1.4        0.0         74
11:30pm           107        4.8         79       28.8    1004.14        5.4        104        1.3        0.0         74
11:45pm           107        0.0         79       28.8    1004.10        5.4        105        1.1        0.0         75

 


Three days back Data File

9/3/10
Time         Wind Dir   Wind Spd   Humidity       Temp  Raw Barom   Tot Rain Wind Dir A Wind Spd A  DailyRain   Wind Run
                    °      km/hr          %         °C        hPa         mm          °      km/hr         mm         km
12:00am            88        0.0         80       28.4    1002.36        5.4        133        3.1        0.0         94
12:15am           134        6.4         79       28.3    1002.26        5.4        125        3.0        0.0          1
12:30am           134        6.4         78       28.3    1002.09        5.4        126        3.2        0.0          2
12:45am           130        0.0         78       28.3    1001.96        5.4        127        3.2        0.0          2
1:00am            140        3.2         77       28.3    1001.72        5.4        130        3.2        0.0          3
1:15am            140        4.8         78       28.2    1001.59        5.4        132        2.8        0.0          4
1:30am            148        3.2         78       28.2    1001.55        5.4        135        2.5        0.0          4
1:45am            148        0.0         79       28.1    1001.35        5.4        138        2.0        0.0          4
2:00am            150        0.0         80       27.9    1001.18        5.4        140        1.8        0.0          4
2:15am            151        3.2         80       27.8    1001.08        5.4        142        1.6        0.0          5
2:30am            151        3.2         81       27.7    1001.02        5.4        144        1.4        0.0          5
2:45am            151        0.0         81       27.6    1000.95        5.4        145        1.2        0.0          5
3:00am            151        1.6         81       27.6    1000.98        5.4        147        1.1        0.0          5
3:15am            152        4.8         81       27.5    1000.98        5.4        147        1.0        0.0          5
3:30am            163        0.0         81       27.5    1000.95        5.4        149        1.1        0.0          6
3:45am            163        0.0         81       27.4    1000.92        5.4        152        1.0        0.0          6
4:00am            163        0.0         82       27.4    1001.05        5.4        154        0.8        0.0          6
4:15am            163        0.0         83       27.3    1001.08        5.4        156        0.7        0.0          6
4:30am            163        0.0         83       27.2    1001.12        5.4        157        0.6        0.0          6
4:45am            163        0.0         84       27.0    1001.29        5.4        158        0.5        0.0          6
5:00am            163        0.0         85       27.0    1001.55        5.4        159        0.4        0.0          6
5:15am            163        0.0         85       26.9    1001.62        5.4        160        0.4        0.0          6
5:30am            163        0.0         85       26.9    1001.96        5.4        161        0.4        0.0          6
5:45am            163        0.0         85       26.8    1002.06        5.4        161        0.4        0.0          6
6:00am            163        0.0         85       26.8    1002.19        5.4        162        0.3        0.0          6
6:15am            163        0.0         85       26.8    1002.46        5.4        162        0.4        0.0          6
6:30am            163        4.8         85       26.7    1002.63        5.4        162        0.7        0.0          7
6:45am            163        0.0         85       26.8    1002.96        5.4        162        0.7        0.0          7
7:00am            168        0.0         84       26.9    1003.16        5.4        163        1.2        0.0          8
7:15am            202        0.0         84       27.1    1003.50        5.4        157        1.7        0.0          9
7:30am            201        3.2         83       27.4    1003.57        5.4        158        1.8        0.0          9
7:45am            212        6.4         81       27.7    1003.74        5.4        204        2.2        0.0         10
8:00am            204        4.8         78       28.3    1003.94        5.4        206        2.3        0.0         11
8:15am            226        8.0         74       28.8    1003.97        5.4        205        2.5        0.0         11
8:30am            208        0.0         73       29.3    1004.10        5.4        205        2.4        0.0         12
8:45am            164        0.0         70       29.7    1004.21        5.4        204        2.6        0.0         13
9:00am            220        1.6         66       30.2    1004.37        5.4        206        3.3        0.0         14
9:15am            145        0.0         64       30.4    1004.54        5.4        209        3.8        0.0         16
9:30am            204        6.4         64       30.7    1004.51        5.4        208        4.1        0.0         17
9:45am            159        6.4         62       30.9    1004.61        5.4        209        4.4        0.0         18
10:00am           224        8.0         60       31.7    1004.57        5.4        210        4.5        0.0         19
10:15am           159       12.9         59       31.8    1004.47        5.4        213        4.6        0.0         21
10:30am           113        3.2         57       31.9    1004.44        5.4        144        5.3        0.0         23
10:44am           127        8.0         57       32.3    1004.27        5.4        139        5.5        0.0         24
11:00am           195        1.6         57       32.1    1004.17        5.4        136        6.1        0.0         26
11:15am           125        3.2         54       32.6    1004.10        5.4        133        6.4        0.0         28
11:30am            77        4.8         55       32.4    1003.77        5.4        128        6.7        0.0         30
11:45am           110       19.3         54       32.5    1003.63        5.4        124        7.0        0.0         32
12:00pm           123        1.6         55       32.5    1003.40        5.4        122        7.1        0.0         34
12:15pm           125       16.1         56       32.3    1003.13        5.4        123        7.6        0.0         36
12:30pm           144       19.3         56       32.5    1002.93        5.4        124        7.8        0.0         38
12:45pm           118        1.6         56       32.5    1002.63        5.4        124        7.9        0.0         40
1:00pm            148       16.1         53       32.4    1002.39        5.4        123        8.2        0.0         43
1:15pm            155       16.1         53       32.6    1002.09        5.4        121        8.3        0.0         45
1:30pm            157        4.8         54       32.6    1001.72        5.4        120        8.4        0.0         47
1:44pm            146       11.3         54       32.4    1001.59        5.4        122        8.7        0.0         50
2:00pm             93       14.5         51       32.5    1001.32        5.4        122        8.8        0.0         52
2:15pm            113        4.8         56       32.3    1001.08        5.4        121        9.0        0.0         54
2:30pm            164        3.2         55       32.6    1000.85        5.4        122        8.8        0.0         56
2:45pm            129        6.4         54       32.4    1000.65        5.4        122        8.8        0.0         58
3:00pm            149        8.0         55       32.1    1000.55        5.4        120        8.8        0.0         61
3:15pm            151       11.3         57       31.8    1000.28        5.4        122        9.0        0.0         63
3:30pm            133        8.0         59       32.1    1000.08        5.4        121        8.8        0.0         65
3:45pm            127        0.0         57       31.9     999.98        5.4        121        8.4        0.0         67
4:00pm            138        4.8         57       31.8     999.91        5.4        123        8.3        0.0         69
4:15pm            162        8.0         58       31.6     999.91        5.4        123        8.1        0.0         71
4:30pm            119        4.8         60       31.6    1000.04        5.4        121        7.7        0.0         72
4:45pm            150       16.1         60       31.0    1000.04        5.4        123        7.8        0.0         74
5:00pm             96        3.2         64       31.0    1000.11        5.4        124        7.6        0.0         76
5:15pm            129        4.8         65       30.8    1000.38        5.4        125        7.5        0.0         78
5:30pm             85        8.0         68       30.4    1000.58        5.4        121        7.2        0.0         79
5:45pm             58        0.0         70       30.3    1000.71        5.4        119        6.9        0.0         81
6:00pm            125        3.2         71       29.9    1001.08        5.4        116        6.7        0.0         82
6:15pm            143       11.3         72       29.7    1001.15        5.4        116        6.4        0.0         84
6:30pm            134        4.8         73       29.5    1001.42        5.4        116        6.2        0.0         85
6:45pm            111        3.2         75       29.5    1001.59        5.4        116        5.9        0.0         86
7:00pm            115        0.0         75       29.4    1001.65        5.4        115        5.2        0.0         87
7:15pm            153        3.2         75       29.3    1001.86        5.4        116        5.3        0.0         88
7:30pm            130        6.4         72       29.3    1002.12        5.4        118        5.2        0.0         90
7:45pm            160        8.0         73       29.4    1002.29        5.4        122        5.1        0.0         91
8:00pm            137        8.0         73       29.3    1002.63        5.4        122        4.9        0.0         92
8:15pm            147        4.8         74       29.3    1002.86        5.4        119        4.9        0.0         93
8:30pm            138        4.8         75       29.2    1003.13        5.4        120        4.7        0.0         94
8:45pm             79        3.2         75       29.2    1003.23        5.4        116        4.7        0.0         95
9:00pm             73        4.8         75       29.1    1003.43        5.4        113        4.5        0.0         96
9:15pm            143        9.7         75       29.1    1003.47        5.4        115        4.6        0.0         97
9:30pm            141        0.0         75       29.1    1003.53        5.4        118        4.7        0.0         99
9:45pm            107        8.0         76       29.1    1003.60        5.4        118        4.6        0.0        100
10:00pm           116        4.8         78       28.9    1003.63        5.4        115        4.6        0.0        101
10:15pm           111        0.0         79       28.8    1003.63        5.4        115        4.3        0.0        102
10:30pm           119        0.0         80       28.8    1003.60        5.4        116        3.7        0.0        102
10:45pm           121        0.0         80       28.8    1003.60        5.4        116        3.4        0.0        103
