All Time Weather records for Chennai City
| Temperature | ||||||
| Hi (All Time) | 45.0 C | 21.05.1910 | Low (All Time High) | 13.9 C | ||
| Hi (recent) | 44.8 C | 29.05.2003 | Low (recent) | 18.6 C | 16.02.2006 | |
| Wind | ||
| Hi (All Time) | ||
| Hi (recent) | 74 Km/Hr | 10.09.2003 |
| Rainfall | ||
| Highest Rainfall in 1 day (All Time) | 452 mm | 25.12.1976 |
| Highest Rainfall in 1 day (Recent) | 423 mm | 27.10.2005 |
| Annual Rainfall (All Time) | 256.6 cm |
2005 |
|
web site
traffic analysis webmaster tools |